Shricon Industries Ltd
NSE: BSE: 508961
₹183.50
(-3.80%)
Sun, 15 Mar 2026, 04:28 pm
Market Cap236.53M
PE Ratio12.66
Dividend0
Shricon Industries Balance Sheet
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -193 | — | — | -416.96K | -552.07K | -638.27K | -377.59K | -202.89K | -231.88K | -529.22K | -2.58M | -3.23M | -3.46M | -4.11M | -2.97M | -439.00K | -8.00K |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 23.06M | 23.53M | 23.22M | 23.95M | 23.88M | 23.89M | 17.18M | 21.19M | 26.71M | 27.13M | 56.20M | 51.39M | 72.18M | 61.19M | 44.89M | 43.72M | 42.03M |
| Total current assets | 1.22M | 879.08K | 472.10K | 1.21M | 1.14M | 1.16M | 1.21M | 374.27K | 520.84K | 72.00K | 224.00K | 728.00K | 1.24M | 630.00K | 436.00K | 5.96M | 8.59M |
| Cash and short term investments | 592.62K | 167.38K | 205.25K | 186.30K | 121.19K | 135.74K | 191.50K | 374.27K | 240.77K | 71.93K | 157.00K | 169.00K | 151.00K | 194.00K | 168.00K | 5.40M | 1.56M |
| Cash & equivalents | 592.62K | 167.38K | 205.25K | 186.30K | 121.19K | 135.74K | 191.50K | 374.27K | 240.77K | 71.93K | 157.00K | 169.00K | 151.00K | 194.00K | 168.00K | 5.40M | 1.56M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 561.56K | 641.71K | 266.86K | 1.02M | 0 | 0 | — | — | 280.07K | 65 | 67.00K | 559.00K | 737.00K | 436.00K | 268.00K | 353.00K | 6.93M |
| Accounts receivable - trade, net | 345.71K | 420.87K | — | 0 | 0 | 0 | — | — | — | — | 67.00K | 559.00K | 434.00K | 433.00K | 15.00K | 54.00K | 255.00K |
| Other receivables | 215.86K | 220.83K | — | 1.02M | 0 | 0 | — | — | — | — | 0 | 0 | 303.00K | 3.00K | 253.00K | 299.00K | 6.67M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.00K | 98.00K |
| Other current assets, total | 0 | 0 | 0 | 0 | 1.02M | 1.02M | 1.02M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Total non-current assets | 21.84M | 22.66M | 22.74M | 22.74M | 22.73M | 22.73M | 15.96M | 20.82M | 26.19M | 27.06M | 55.97M | 50.66M | 70.94M | 60.56M | 44.46M | 37.75M | 33.45M |
| Long term investments | 1.65M | 1.65M | 1.65M | 1.65M | 1.65M | 1.65M | 1.15M | 1.15M | 24.96M | 25.85M | 55.68M | 49.51M | 49.62M | 60.55M | 44.45M | 37.69M | 33.40M |
| Note receivable - long term | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 1.65M | 1.65M | 1.65M | 1.65M | 1.65M | 1.65M | 1.15M | 1.15M | 24.96M | 25.85M | 55.68M | 49.51M | 49.62M | 60.55M | 44.45M | 37.69M | 33.40M |
| Net property/plant/equipment | 20.18M | 21.00M | 21.09M | 21.09M | 21.08M | 21.08M | 14.80M | 11.47M | 4 | 4 | 0 | 0 | 21.32M | 0 | 0 | 67.00K | 43.00K |
| Gross property/plant/equipment | 20.56M | 21.38M | 21.48M | 21.48M | 21.48M | 21.48M | 15.23M | — | 426.43K | 426.43K | — | — | — | — | — | 74.00K | 74.00K |
| Deferred tax assets | — | — | 0 | — | — | — | 10.15K | 5.51K | 207.37K | 189.71K | 190.00K | 1.05M | 2.00K | 2.00K | 2.00K | — | — |
| Net intangible assets | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long term assets, total | 0 | 0 | 0 | 0 | 0 | — | — | 8.19M | 1.02M | 1.02M | 101.00K | 101.00K | 0 | 0 | 0 | 0 | 0 |
| Short term debt | 0 | 0 | 0 | 757.71K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 0 | 0 | 757.71K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts payable | 2.63K | 14.11K | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income tax payable | 132.85K | 53.44K | 38.04K | 10.70K | 13.99K | 15.85K | 148.60K | 13.12K | 188.00K | — | 94.00K | 71.00K | 133.00K | 95.00K | — | 1.00K | 1.00K |
| Long term debt | 3.77M | 4.26M | 4.42M | 5.20M | 6.92M | 7.84M | 564.05K | 3.45M | 4.44M | 6.72M | 42.95M | 31.96M | 51.85M | 37.71M | 10.18M | 86.00K | 93.00K |
| Long term debt excl. lease liabilities | 3.77M | 4.26M | 4.42M | 5.20M | 6.92M | 7.84M | 564.05K | 3.45M | 4.44M | 6.72M | 42.95M | 31.96M | 51.85M | 37.71M | 10.18M | 86.00K | 93.00K |
| Total equity | 19.10M | 19.17M | 18.70M | 17.89M | 16.84M | 15.91M | 16.37M | 17.64M | 21.48M | 20.23M | 12.99M | 18.56M | 18.78M | 22.49M | 34.58M | 43.29M | 41.80M |
| Shareholders' equity | 19.10M | 19.17M | 18.70M | 17.89M | 16.84M | 15.91M | 16.37M | 17.64M | 21.48M | 20.23M | 12.99M | 18.56M | 18.78M | 22.49M | 34.58M | 43.29M | 41.80M |
| Common equity, total | 19.10M | 19.17M | 18.70M | 17.89M | 16.84M | 15.91M | 16.37M | 17.64M | 21.48M | 20.23M | 12.99M | 18.56M | 18.78M | 22.49M | 34.58M | 43.29M | 41.80M |
| Other common equity | 6.70M | 6.77M | 6.30M | 5.49M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.23M | 8.25M |
| Total debt | 3.77M | 4.26M | 4.42M | 5.95M | 6.92M | 7.84M | 564.05K | 3.45M | 4.44M | 6.72M | 42.95M | 31.96M | 51.85M | 37.71M | 10.18M | 86.00K | 93.00K |
| Net debt | — | 4.10M | 4.21M | 5.77M | 6.80M | 7.71M | 372.55K | 3.08M | 4.20M | 6.65M | 42.80M | 31.79M | 51.70M | 37.52M | 10.01M | -5.31M | -1.47M |
| Change in accounts receivable | 3.08M | -81.48K | 444.85K | — | — | — | — | — | — | — | — | — | — | 2.00K | -15.00K | -39.00K | -201.00K |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | -863.00K | — | — |
| Change in other assets/liabilities | -20.38M | -75.01K | -2.52K | — | — | — | -32.70K | — | — | — | 5.00K | -437.00K | 394.00K | 99.00K | -250.00K | -42.00K | 73.00K |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 | 0 | 16.12M | 12.48M | 14.57M | — | 0 | 14.20M | 4.95M | 23.50M | 34.10M | 16.30M | 3.40M |
| Purchase/sale of investments, net | 0 | 0 | 1.00K | 0 | 0 | 0 | 34.96K | 0 | 889.54K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 1.00K | 0 | 0 | 0 | 6.73M | 4.80M | 1.11M | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | -6.70M | -4.80M | -220.11K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 3.77M | 491.74K | 154.84K | 360.32K | 1.17M | 284.35K | -7.28M | 2.89M | 989.28K | — | 36.23M | -10.99M | 19.89M | -14.14M | -27.53M | 0 | 7.00K |
| Issuance/retirement of long term debt | 3.77M | 491.74K | 154.84K | 360.32K | 1.17M | 284.35K | -7.28M | 2.89M | 989.28K | — | 0 | 0 | 0 | 0 | -27.53M | 0 | 7.00K |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — | — | 36.23M | -10.99M | 19.89M | -14.14M | — | — | — |
| Total cash dividends paid | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | -10.10M | -6.55M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800