Shricon Industries Ltd
NSE: BSE: 508961
₹183.50
(-3.80%)
Sun, 15 Mar 2026, 08:00 am
Market Cap236.53M
PE Ratio12.66
Dividend0
Shricon Industries Income Statement
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 922.41K | 697.58K | 302.14K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.19M | 0 | 0 | 19.00K | 5.74M | 6.20M |
| Gross profit | 7.41K | 346.76K | 81.04K | -145.06K | -207.16K | -105.13K | -115.70K | — | 0 | -667.50K | -929.00K | — | -174.00K | -139.00K | -914.00K | 1.02M | 458.00K |
| Operating expenses (excl. COGS) | 0 | -285.71K | -566.38K | -220.05K | -309.56K | -410.23K | -335.85K | -533.51K | -914.22K | -1.29M | -1.73M | -1.46M | -1.07M | -1.22M | -1.02M | -1.59M | -1.62M |
| Selling/general/admin expenses, total | 0 | -285.71K | -566.38K | -220.05K | -176.88K | -295.92K | -231.31K | -533.51K | -794.00K | -1.29M | -1.73M | -1.46M | -1.07M | -1.21M | -1.02M | -1.59M | -1.62M |
| Research & development | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | — |
| Selling/general/admin expenses, other | — | -285.71K | -566.38K | -220.05K | -176.88K | -295.92K | -231.31K | -533.51K | -794.00K | -1.29M | -1.73M | -1.46M | -1.07M | -1.21M | -1.02M | -1.59M | -1.62M |
| Other operating expenses, total | 0 | 0 | 0 | 0 | -132.68K | -114.31K | -104.54K | 0 | -120.22K | 0 | -3.00K | 0 | -1.00K | -4.00K | 0 | 0 | 0 |
| Operating income | 7.41K | 61.05K | -485.35K | -365.11K | -516.71K | -515.36K | -451.56K | -533.51K | -914.23K | -1.96M | -2.66M | -402.00K | -1.24M | -1.35M | -1.94M | -570.00K | -1.16M |
| Non-operating income, total | 348.58K | 15.45K | 15.45K | -427.38K | -536.62K | -409.75K | 1.07M | 1.77M | 3.37M | 748.25K | -3.65M | 5.97M | 1.75M | 5.06M | 14.04M | 2.42M | 659.00K |
| Interest expense, net of interest capitalized | -193 | — | — | -416.96K | -552.07K | -638.27K | -377.59K | -202.89K | -231.88K | -529.22K | -2.58M | -3.23M | -3.46M | -4.11M | -2.97M | -439.00K | -8.00K |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 348.77K | 15.45K | 15.45K | 15.45K | 15.45K | 228.53K | 1.95M | 1.97M | 3.60M | 1.28M | -1.07M | 9.20M | 5.21M | 9.17M | 17.38M | 2.85M | 667.00K |
| Non-operating interest income | 333.32K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 219.00K |
| Miscellaneous non-operating expense | 15.45K | 15.45K | 15.45K | 15.45K | 15.45K | 228.53K | 1.95M | 1.97M | 3.60M | 1.28M | -1.07M | 9.20M | 5.21M | 9.17M | 17.38M | 2.85M | 448.00K |
| Unusual income/expense | — | — | — | -25.87K | — | — | -500.00K | — | — | — | — | — | 0 | 0 | -371.00K | 0 | 0 |
| Pretax income | 355.99K | 76.49K | -469.90K | -792.50K | -1.05M | -925.11K | 617.48K | 1.23M | 2.45M | -1.21M | -6.31M | 5.57M | 507.00K | 3.71M | 12.10M | 1.84M | -502.00K |
| Taxes | -110.92K | -10.30K | 136 | -17.13K | 82 | 67 | -137.10K | 34.65K | -234.64K | -40.79K | -920.00K | -1.00K | -287.00K | 0 | -2.00K | -1.00K | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 245.06K | 66.19K | -469.77K | -809.63K | -1.05M | -925.04K | 480.37K | 1.27M | 2.22M | -1.25M | -7.23M | 5.56M | 220.00K | 3.71M | 12.10M | 1.84M | -502.00K |
| Net income | 245.06K | 66.19K | -469.77K | -809.63K | -1.05M | -925.04K | 480.37K | 1.27M | 2.22M | -1.25M | -7.23M | 5.56M | 220.00K | 3.71M | 12.10M | 1.84M | -502.00K |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 245.06K | 66.19K | -469.77K | -809.63K | -1.05M | -925.04K | 480.37K | 1.27M | 2.22M | -1.25M | -7.23M | 5.56M | 220.00K | 3.71M | 12.10M | 1.84M | -502.00K |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 18.92K | 70.35K | -477.71K | -358.75K | -511.38K | -510.84K | -451.56K | -533.51K | -914.22K | -1.29M | -1.73M | 734.00K | -1.07M | -1.22M | -1.71M | -411.00K | -1.07M |
| EBIT | 7.41K | 61.05K | -485.35K | -365.11K | -516.72K | -515.36K | -451.56K | -533.51K | -914.22K | -1.96M | -2.66M | -402.00K | -1.24M | -1.35M | -1.94M | -570.00K | -1.16M |
| Total operating expenses | -915.00K | -636.53K | -787.49K | -365.11K | -516.71K | -515.36K | -451.56K | -533.51K | -914.23K | -1.96M | -2.66M | -2.59M | -1.24M | -1.35M | -1.96M | -6.31M | -7.36M |
| Prepaid expenses | 68.66K | 70.00K | — | — | — | — | — | — | — | — | — | — | 354.00K | 0 | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.00K | 0 |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 9.10K | 1.13K | 998 | 892 | 810 | 743 | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800