No results for ‘’
Shrydus Industries Ltd
NSE: BSE: 511493
₹3.22
(1.90%)
Thu, 25 Jun 2026, 00:30 am
Market Cap (in Cr)0
PE Ratio0
Dividend0
Shrydus Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| AMIN ABDULBHAI NAYANI | bulk | Buy | 200000 | 4.95 | 14 Aug 2025 |
| RATHOD MANOJ CHHAGANLAL HUF | bulk | Sell | 186346 | 4.78 | 03 Apr 2025 |
| VIJAY KUMAR REDDY VEERAMREDDY | bulk | Buy | 465000 | 4.47 | 28 Mar 2025 |
| RATHOD MANOJ CHHAGANLAL HUF | bulk | Sell | 260000 | 4.47 | 28 Mar 2025 |
| JHAVERI TRADING AND INVESTMENT PVT LTD | bulk | Sell | 241495 | 4.11 | 24 Mar 2025 |
| ANJALIBEN MANOJKUMAR ARORA | bulk | Buy | 171000 | 5.73 | 10 Mar 2025 |
| NIMIT JAYENDRA SHAH | bulk | Sell | 214025 | 5.86 | 10 Mar 2025 |
| SAUMIL A BHAVNAGRI HUF | bulk | Sell | 713709 | 5.72 | 10 Mar 2025 |
| ANAND MOHAN . | bulk | Buy | 180000 | 5.55 | 10 Mar 2025 |
| MANOJKUMAR JAGDISHLAL ARORA | bulk | Buy | 170000 | 5.8 | 10 Mar 2025 |
Showing 1–10 of 158
Rows per page: