No results for ‘’
Silver Oak (India) Ltd
NSE: BSE: 531635
₹76
(5.41%)
Mon, 05 Oct 2026, 03:55 pm
Market Cap (in Cr)28.81
PE Ratio0
Dividend0
Silver Oak (India) Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| LEELA KALYANI | bulk | Sell | 60000 | 36.87 | 28 Mar 2023 |
| ROYAL HIGHLAND DISTILLERIES LIMITED | bulk | Buy | 60000 | 36.87 | 28 Mar 2023 |
| KAVERI DEALER PRIVATE LIMITED | bulk | Buy | 20000 | 14.83 | 11 Nov 2015 |
| AJAY SINGH | bulk | Sell | 20000 | 14.28 | 10 Nov 2015 |
| KAVERI DEALER PRIVATE LIMITED | bulk | Buy | 20000 | 14.28 | 10 Nov 2015 |
| KAVERI DEALER PRIVATE LIMITED | bulk | Buy | 20000 | 13.78 | 09 Nov 2015 |
| KAVERI DEALER PRIVATE LIMITED | bulk | Buy | 20000 | 17.6 | 20 Jul 2015 |
| RAGHVENDRA PRATAP SINGH | bulk | Sell | 20000 | 17.6 | 20 Jul 2015 |
| SUNAYANA SINGH | bulk | Sell | 25000 | 17.8 | 17 Jul 2015 |
| KAVERI DEALER PRIVATE LIMITED | bulk | Buy | 25000 | 17.8 | 17 Jul 2015 |
Showing 1–10 of 59
Rows per page: