Sportking India Ltd
NSE: SPORTKING BSE: 539221
₹112.30
(-1.84%)
Wed, 01 Apr 2026, 11:15 pm
Market Cap14.28B
PE Ratio11.50
Dividend0.87
Sportking India Cashflow
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -590.64M | -577.39M | -562.74M | -536.54M | -633.37M | -517.34M | -438.59M | -481.50M | -858.85M | -896.35M |
| Accumulated depreciation, total | -3.27B | -573.32M | -1.13B | -1.66B | -2.28B | -2.78B | -3.22B | -3.70B | -4.55B | -5.43B |
| Cash from operating activities | -220.19M | 778.00M | 1.13B | 622.04M | 945.03M | 729.37M | 707.68M | 5.02B | -2.91B | 3.66B |
| Funds from operations | 789.94M | 777.93M | 808.76M | 603.52M | 844.74M | 1.74B | 4.54B | 2.02B | 1.65B | 2.18B |
| Net income (cash flow) | 113.76M | 217.32M | 191.58M | 240.20M | 123.58M | 845.29M | 4.09B | 1.32B | 703.46M | 1.09B |
| Depreciation & amortization (cash flow) | 590.64M | 577.38M | 562.74M | 536.54M | 633.37M | 517.34M | 438.59M | 481.50M | 858.85M | 896.35M |
| Depreciation/depletion | 585.75M | 573.32M | 558.75M | 531.96M | 629.09M | 516.54M | 437.88M | 480.64M | 858.34M | 895.83M |
| Amortization | 4.89M | 4.07M | 3.99M | 4.58M | 4.28M | 800.00K | 710.00K | 857.00K | 517.00K | 518.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -4.94M | -145.91M | -45.34M | -311.20M | 28.54M | 41.90M | -1.38B | -360.81M | -172.85M | -209.40M |
| Changes in working capital | -1.01B | 76.00K | 323.23M | 18.52M | 100.30M | -1.01B | -3.83B | 3.00B | -4.56B | 1.47B |
| Cash from investing activities | -109.25M | -64.66M | -378.49M | -1.07B | -1.43B | -38.15M | -1.03B | -3.95B | -478.90M | -675.63M |
| Capital expenditures | -83.86M | -65.21M | -252.66M | -1.07B | -1.44B | -40.26M | -791.64M | -3.64B | -1.05B | -698.86M |
| Capital expenditures - fixed assets | -83.86M | -65.21M | -252.66M | -1.07B | -1.44B | -40.26M | -791.64M | -3.64B | -1.05B | -698.86M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Cash from financing activities | 331.47M | -738.01M | -750.61M | 448.05M | 497.28M | -698.81M | 321.28M | -951.99M | 3.29B | -2.99B |
| Free cash flow | -304.05M | 712.79M | 879.33M | -450.42M | -491.13M | 689.11M | -83.96M | 1.38B | -3.96B | 2.96B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800