Star Cement Ltd
NSE: STARCEMENT BSE: 540575
₹214.21
(-0.99%)
Tue, 03 Mar 2026, 04:32 pm
Market Cap86.54B
PE Ratio23.50
Dividend0.47
Star Cement Balance Sheet
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | 0 | 0 | -987.77M | -982.66M | -880.02M | -833.68M | -775.23M | -525.17M | -149.50M | -93.37M | -69.89M | -133.40M | -96.95M | -126.01M | -316.23M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 529.55K | 495.63K | 20.66B | 22.09B | 21.90B | 24.66B | 25.82B | 26.78B | 22.97B | 23.67B | 25.71B | 27.46B | 31.35B | 36.02B | 41.48B |
| Total current assets | 500.00K | 466.08K | 4.93B | 6.56B | 7.23B | 10.51B | 13.76B | 14.93B | 11.48B | 10.59B | 12.26B | 11.30B | 9.97B | 7.66B | 10.35B |
| Cash and short term investments | 500.00K | 464.04K | 271.46M | 125.86M | 203.68M | 237.61M | 200.80M | 197.85M | 2.11B | 2.84B | 4.90B | 5.47B | 3.12B | 973.42M | 524.30M |
| Cash & equivalents | 500.00K | 45.65K | 247.49M | 125.86M | 203.68M | 237.61M | 162.99M | 186.53M | 949.30M | 2.41B | 2.57B | 82.00M | 1.22B | 478.78M | 399.38M |
| Short term investments | — | 418.39K | 23.97M | 0 | 0 | 0 | 37.81M | 11.32M | 1.16B | 426.75M | 2.33B | 5.38B | 1.90B | 494.63M | 124.92M |
| Total receivables, net | — | — | 2.68B | 2.90B | 3.12B | 7.44B | 10.41B | 8.90B | 4.19B | 4.48B | 3.90B | 3.00B | 1.62B | 1.66B | 3.72B |
| Accounts receivable - trade, net | — | — | 427.14M | 1.10B | 3.10B | 4.49B | 1.38B | 1.46B | 1.44B | 1.22B | 1.32B | 1.29B | 1.05B | 1.51B | 2.00B |
| Other receivables | — | — | 2.25B | 1.80B | 19.38M | 2.95B | 9.04B | 7.43B | 2.75B | 3.26B | 2.59B | 1.71B | 573.93M | 152.35M | 1.73B |
| Total inventory | 0 | 0 | 1.50B | 1.75B | 1.50B | 2.17B | 1.65B | 3.13B | 3.28B | 2.82B | 2.90B | 2.50B | 4.79B | 4.29B | 5.65B |
| Other current assets, total | 0 | 0 | 321.06M | 1.75B | 2.37B | 397.93M | 577.81M | 1.34B | 1.87B | 384.36M | 441.49M | 167.79M | 358.24M | 653.83M | 342.55M |
| Total non-current assets | 29.55K | 29.55K | 15.73B | 15.52B | 14.68B | 14.15B | 12.06B | 11.85B | 11.48B | 13.07B | 13.45B | 16.16B | 21.38B | 28.37B | 31.14B |
| Long term investments | 0 | 0 | 2.29B | 2.17B | 2.22B | 2.14B | 17.32M | 17.26M | 37.45M | 62.38M | 63.05M | 1.20B | 2.20B | 198.60M | 200.62M |
| Note receivable - long term | 0 | 0 | 2.27B | 2.12B | 2.12B | 2.12B | 2.13B | — | — | 43.94M | 43.64M | — | — | 171.06M | 154.06M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 12.83M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 15.29M | 37.46M | 101.19M | 20.77M | 17.32M | 17.26M | 37.45M | 18.45M | 19.41M | 1.20B | 2.20B | 27.53M | 46.55M |
| Net property/plant/equipment | 0 | 0 | 12.93B | 12.71B | 10.69B | 9.68B | 9.71B | 8.66B | 8.67B | 9.95B | 10.11B | 11.20B | 16.04B | 25.38B | 27.49B |
| Gross property/plant/equipment | 0 | 0 | 15.44B | 16.82B | 16.52B | 17.21B | 11.12B | 11.37B | 12.40B | 14.64B | 15.69B | 17.97B | 24.07B | 34.73B | 40.02B |
| Deferred tax assets | — | — | 61.43M | 13.16M | — | 3.47M | 1.90B | 2.43B | 2.71B | 2.98B | 3.20B | 3.55B | 2.93B | 2.40B | 2.84B |
| Net intangible assets | 0 | 0 | 3.15M | 3.10M | 1.49M | 1.60M | 1.57M | 2.07M | 1.96M | 2.41M | 3.65M | 47.71M | 39.81M | 50.27M | 75.04M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 3.15M | 3.10M | 1.49M | 1.60M | 1.57M | 2.07M | 1.96M | 2.41M | 3.65M | 47.71M | 39.81M | 50.27M | 75.04M |
| Other long term assets, total | 0 | 0 | 448.18M | 621.09M | 1.76B | 2.32B | 26.16M | 26.53M | 68.42M | 75.96M | 72.28M | 162.20M | 172.95M | 339.02M | 526.24M |
| Short term debt | 0 | 0 | 1.64B | 3.35B | 3.78B | 5.55B | 4.29B | 2.34B | 720.60M | 139.37M | 165.04M | 76.44M | 305.12M | 621.76M | 1.03B |
| Current portion of LT debt and capital leases | 0 | 0 | 731.08M | 1.47B | 1.89B | 1.91B | 1.29B | 1.01B | 224.89M | 35.62M | 19.34M | 24.54M | 0 | 44.49M | 54.94M |
| Short term debt excl. current portion of LT debt | 0 | 0 | 911.40M | 1.87B | 1.89B | 3.65B | 3.01B | 1.33B | 495.70M | 103.74M | 145.70M | 51.90M | 305.12M | 577.26M | 973.64M |
| Accounts payable | — | — | 723.16M | 1.49B | 770.18M | 1.40B | 937.79M | 1.89B | 1.25B | 957.84M | 984.82M | 1.15B | 2.82B | 2.20B | 2.33B |
| Income tax payable | — | — | — | — | — | — | 609.49M | 1.08B | 84.98M | 0 | 25.06M | 19.69M | 10.94M | 36.60M | 34.70M |
| Long term debt | 0 | 0 | 7.65B | 6.57B | 5.02B | 3.84B | 3.72B | 1.99B | 17.58M | 24.38M | 16.79M | 80.08M | 48.38M | 847.67M | 3.00B |
| Long term debt excl. lease liabilities | 0 | 0 | 7.65B | 6.54B | 4.99B | 3.81B | 3.68B | 1.92B | 17.58M | 24.38M | 16.79M | 80.08M | 48.38M | 847.67M | 3.00B |
| Total equity | 492.93K | 490.01K | 7.94B | 9.39B | 10.03B | 8.70B | 12.03B | 15.38B | 17.92B | 19.27B | 20.74B | 21.68B | 24.16B | 27.10B | 28.79B |
| Shareholders' equity | 492.93K | 490.01K | 5.40B | 6.86B | 6.80B | 8.17B | 11.46B | 14.76B | 17.24B | 18.57B | 20.74B | 21.68B | 24.16B | 27.10B | 28.79B |
| Common equity, total | 492.93K | 490.01K | 5.40B | 6.86B | 6.80B | 8.17B | 11.46B | 14.76B | 17.24B | 18.57B | 20.74B | 21.68B | 24.16B | 27.10B | 28.79B |
| Other common equity | -7.07K | -9.99K | 5.40B | 2.78B | 2.09B | 382.00M | 384.88M | 384.88M | 386.63M | 393.42M | 691.19M | 699.79M | 699.95M | 700.15M | 700.22M |
| Total debt | 0 | 0 | 9.29B | 9.92B | 8.80B | 9.40B | 8.01B | 4.32B | 738.17M | 163.75M | 181.84M | 156.52M | 353.50M | 1.47B | 4.03B |
| Net debt | -500.00K | -464.04K | 9.02B | 9.79B | 8.60B | 9.16B | 7.81B | 4.13B | -1.37B | -2.67B | -4.72B | -5.31B | -2.76B | 496.01M | 3.50B |
| Change in accounts receivable | — | 0 | -2.07B | -670.18M | -1.85B | -1.39B | 1.16B | -661.75M | 28.24M | 119.54M | -74.61M | 110.21M | 220.11M | -475.92M | -518.39M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 36.62K | -31.00K | — | — | — | 744.97M | -331.00M | -145.60M | -635.32M | -296.28M | 26.98M | 161.13M | 1.10B | -577.58M | 169.00M |
| Change in other assets/liabilities | 0 | -2.04K | 550.12M | -16.34M | -148.08M | -1.09B | -2.03B | 1.80B | 2.68B | 1.36B | 923.56M | 399.58M | 49.55M | 710.98M | -751.80M |
| Sale of fixed assets & businesses | 0 | 0 | 11.06M | 31.94M | 0 | 8.92M | 0 | 0 | 0 | 4.92M | 6.68M | 20.82M | 24.14M | 3.80M | 55.18M |
| Purchase/sale of investments, net | 0 | 0 | 2.16B | -15.36M | 18.84M | 0 | -29.53M | 26.46M | -1.15B | 754.85M | -1.91B | -1.22B | 2.51B | 3.55B | 352.38M |
| Sale/maturity of investments | 0 | 0 | 2.16B | 0 | 18.84M | 0 | 0 | 26.46M | 0 | 754.85M | 0 | 396.43M | 2.51B | 3.55B | 352.38M |
| Purchase of investments | 0 | 0 | 0 | -15.36M | 0 | 0 | -29.53M | 0 | -1.15B | 0 | -1.91B | -1.62B | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 2.75M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30.49M | 45.50M |
| Issuance/retirement of debt, net | 0 | 0 | 2.23B | 409.07M | -1.23B | 693.80M | -1.40B | -3.41B | -2.82B | -402.12M | 36.41M | -99.34M | 207.26M | 1.04B | 2.59B |
| Issuance/retirement of long term debt | 0 | 0 | 2.23B | 409.07M | -1.23B | -1.06B | -760.67M | -1.73B | -1.97B | -10.16M | -5.54M | -1.87M | 0 | 721.03M | 2.42B |
| Issuance/retirement of short term debt | 0 | 0 | — | — | — | 1.75B | -640.94M | -1.68B | -845.62M | -391.96M | 41.96M | -97.47M | 207.26M | 316.23M | 169.16M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | -122.06M | 0 | 0 | 0 | 0 | -516.13M | -497.20M | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -29.55K | 0 | 0 | 0 | 1.84M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800