Sudarshan Chemical Industries Ltd
NSE: SUDARSCHEM BSE: 506655
₹902.30
(-4.76%)
Wed, 13 May 2026, 03:34 pm
Market Cap74.49B
PE Ratio0
Dividend0.47
Sudarshan Chemical Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| RATHI ANUJ NARAYANDAS | bulk | Sell | 786119 | 810 | 16 Apr 2026 |
| NIPPON INDIA MUTUAL FUND | bulk | Buy | 786119 | 810 | 16 Apr 2026 |
| RATHI RAHUL PRADEEP | bulk | Sell | 786119 | 810.73 | 16 Apr 2026 |
| THELEME INDIA MASTER FUND LIMITED | bulk | Buy | 400004 | 810 | 16 Apr 2026 |
| RATHI PRADEEP RAMWILAS | bulk | Sell | 786119 | 810.05 | 16 Apr 2026 |
| NIPPON INDIA MUTUAL FUND | block | Buy | 786119 | 810 | 16 Apr 2026 |
| RATHI ANUJ NARAYANDAS | block | Sell | 786119 | 810 | 16 Apr 2026 |
| NIPPON INDIA MUTUAL FUND | bulk | Buy | 596057 | 810 | 16 Apr 2026 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 413002 | 1392.75 | 28 Jul 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 412957 | 1394.01 | 28 Jul 2025 |
Showing 1–10 of 82
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800