Sundaram Finance Ltd
NSE: SUNDARMFIN BSE: 590071
₹4339.10
-80.80 (1.83%)
Sun, 22 Nov 2026, 06:11 pm
Market Cap (in Cr)48253.52
PE Ratio21.27
Dividend0.92
Sundaram Finance Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GOLDMAN SACHS BANK EUROPESE | block | Buy | 91315 | 4486.6 | 07 Oct 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE | block | Sell | 91315 | 4486.6 | 07 Oct 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE - ODI | block | Sell | 36669 | 4593 | 18 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 36669 | 4593 | 18 Sept 2025 |
| GOLDMAN SACHS BANK EUROPE SE - ODI | block | Buy | 30001 | 4643 | 17 Sept 2025 |
| GOLDMAN SACHS (SINGAPORE) PTE - ODI | block | Sell | 30001 | 4643 | 17 Sept 2025 |
| INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | bulk | Sell | 757812 | 4280.45 | 31 May 2024 |
| COPTHALL MAURITIUS INVESTMENT LIMITED | bulk | Buy | 6261 | 4250.69 | 31 May 2024 |
| COPTHALL MAURITIUS INVESTMENT LIMITED | bulk | Sell | 773086 | 4279.69 | 31 May 2024 |
| UBS PRINCIPAL CAPITAL ASIA LIMITED | bulk | Sell | 957226 | 4277.64 | 31 May 2024 |
Showing 1–10 of 52
Rows per page: