
Surya Roshni Ltd
NSE: SURYAROSNI BSE: 500336
₹254.86
(-0.41)%
Sat, 07 Feb 2026, 02:27 am
Market Cap55.55B
PE Ratio16.92
Dividend2.15
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 11 Nov 2025 | dividend | ₹2.50 Dividend /Share | 17 Nov 2025 |
| 19 Aug 2025 | agm | ||
| 14 May 2025 | dividend | ₹3.00 Dividend /Share | 05 Sept 2025 |
| 26 Dec 2024 | bonus | 1:1 Bonus Issue of Equity Shares | 01 Jan 2025 |
| 14 Nov 2024 | dividend | ₹2.50 Dividend /Share | 29 Nov 2024 |
| 12 Aug 2024 | agm | ||
| 14 May 2024 | dividend | ₹2.50 Dividend /Share | 23 Aug 2024 |
| 02 Nov 2023 | dividend | ₹2.50 Dividend /Share | 10 Nov 2023 |
| 11 Aug 2023 | split | 1:2 Splits of Equity Shares | 06 Oct 2023 |
| 11 Aug 2023 | agm |
Showing 1–10 of 19
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800