TCI Express Ltd
NSE: TCIEXP BSE: 540212
₹565.05
(-0.62%)
Fri, 13 Feb 2026, 07:38 pm
Market Cap21.87B
PE Ratio25.65
Dividend1.41
TCI Express Financials
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 0 | 7.50B | 8.85B | 10.24B | 10.32B | 8.44B | 10.81B | 12.41B | 12.54B | 12.08B |
| Gross profit | 0 | 0 | -42.82K | 1.07B | 1.39B | 1.74B | 1.85B | 1.78B | 2.24B | 2.48B | 2.40B | 1.81B |
| Operating expenses (excl. COGS) | -9.02K | -11.42K | -123.10K | -475.38M | -504.69M | -588.80M | -690.80M | -497.40M | -570.20M | -655.80M | -678.50M | -730.90M |
| Selling/general/admin expenses, total | -9.02K | -11.42K | -123.10K | -471.83M | -500.23M | -585.00M | -687.20M | -494.40M | -566.00M | -650.00M | -672.60M | -724.80M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -9.02K | -11.42K | -123.10K | -471.83M | -500.23M | -585.00M | -687.20M | -494.40M | -566.00M | -650.00M | -672.60M | -724.80M |
| Other operating expenses, total | 0 | 0 | 0 | -3.54M | -4.46M | -3.80M | -3.60M | -3.00M | -4.20M | -5.80M | -5.90M | -6.10M |
| Operating income | -9.02K | -11.42K | -165.92K | 592.01M | 884.77M | 1.15B | 1.16B | 1.28B | 1.67B | 1.83B | 1.72B | 1.08B |
| Non-operating income, total | 0 | 15.60K | 25.42K | -26.93M | -47.12M | -30.20M | 11.00M | 42.50M | 47.70M | 19.40M | 20.70M | 73.90M |
| Interest expense, net of interest capitalized | 0 | 0 | 0 | -24.43M | -37.57M | -37.80M | -9.00M | -7.80M | -9.10M | -18.10M | -14.70M | -13.10M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 15.60K | 25.42K | -721.00K | -8.80M | 700.00K | 11.40M | 48.70M | 55.20M | 39.50M | 38.10M | 89.60M |
| Non-operating interest income | — | 15.60K | 25.42K | 106.00K | 254.00K | 100.00K | 100.00K | 6.10M | 44.30M | 48.30M | 41.10M | 12.20M |
| Miscellaneous non-operating expense | 0 | 0 | 0 | -827.00K | -9.05M | 600.00K | 11.30M | 42.60M | 10.90M | -8.80M | -3.00M | 77.40M |
| Unusual income/expense | — | — | — | -1.78M | -747.00K | 6.90M | 8.60M | 1.60M | 1.60M | -2.00M | -2.70M | -2.60M |
| Pretax income | -9.02K | 4.18K | -140.51K | 565.08M | 837.65M | 1.12B | 1.17B | 1.32B | 1.72B | 1.85B | 1.74B | 1.15B |
| Taxes | 0 | -1.29K | -369 | -190.21M | -253.69M | -390.30M | -279.00M | -316.20M | -431.70M | -452.50M | -422.80M | -293.70M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -9.02K | 2.89K | -140.88K | 374.87M | 583.96M | 728.40M | 890.80M | 1.01B | 1.29B | 1.39B | 1.32B | 858.10M |
| Net income | -9.02K | 2.89K | -140.88K | 374.87M | 583.96M | 728.40M | 890.80M | 1.01B | 1.29B | 1.39B | 1.32B | 858.10M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -9.02K | 2.89K | -140.88K | 374.87M | 583.96M | 728.40M | 890.80M | 1.01B | 1.29B | 1.39B | 1.32B | 858.10M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -9.02K | -11.42K | -123.10K | 635.15M | 936.86M | 1.21B | 1.24B | 1.37B | 1.77B | 1.98B | 1.91B | 1.29B |
| EBIT | -9.02K | -11.42K | -165.92K | 592.01M | 884.77M | 1.15B | 1.16B | 1.28B | 1.67B | 1.83B | 1.72B | 1.08B |
| Total operating expenses | -9.02K | -11.42K | -165.92K | -6.91B | -7.97B | -9.09B | -9.16B | -7.16B | -9.14B | -10.58B | -10.82B | -11.00B |
| Prepaid expenses | — | — | 5.46M | 16.88M | 16.37M | 6.10M | 9.70M | 12.30M | 16.20M | 15.60M | 36.50M | 19.20M |
| Deferred income, current | — | — | — | — | 10.54M | 16.70M | 15.80M | -28.60M | 14.10M | 0 | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 1.20M | 1.20M | 1.20M | 38.40M | 38.60M | 47.00M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 23.54M | 33.50M | 42.99M | 55.00M | 41.30M | 53.70M | 78.60M | 104.90M | 135.00M | 147.80M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -36.87M | -129.04M | -133.90M | -212.70M | -76.90M | -307.90M | -307.60M | -306.70M | -307.00M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800