Trejhara Solutions Ltd
NSE: TREJHARA BSE: 542233
₹142.82
(-4.98%)
Wed, 01 Apr 2026, 09:37 pm
Market Cap3.44B
PE Ratio48.96
Dividend0
Trejhara Solutions Financials
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 584.89M | 542.48M | 583.73M | 224.34M | 694.27M | 1.16B |
| Gross profit | 174.94M | 185.82M | 195.48M | 26.21M | 89.52M | 97.72M |
| Operating expenses (excl. COGS) | -83.18M | -49.25M | -62.50M | -15.97M | -41.16M | -63.50M |
| Selling/general/admin expenses, total | -83.18M | -49.25M | -51.02M | -13.81M | -39.48M | -63.23M |
| Research & development | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -83.18M | -49.25M | -51.02M | -13.81M | -39.48M | -63.23M |
| Other operating expenses, total | 0 | 0 | -11.48M | -2.16M | -1.69M | -266.00K |
| Operating income | 91.76M | 136.57M | 132.98M | 10.24M | 48.36M | 34.23M |
| Non-operating income, total | -9.57M | -9.48M | 3.91M | -2.28B | 120.95M | 32.06M |
| Interest expense, net of interest capitalized | -43.20M | -18.95M | -15.87M | -22.00M | -12.16M | -5.30M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 33.63M | 9.47M | 19.78M | -1.22M | 1.32B | 37.36M |
| Non-operating interest income | 5.88M | 10.82M | 11.10M | 4.59M | 9.55M | 14.29M |
| Miscellaneous non-operating expense | 27.75M | -1.36M | 8.68M | -5.80M | 1.31B | 23.07M |
| Unusual income/expense | 0 | 0 | 0 | -2.26B | -1.19B | 0 |
| Pretax income | 82.19M | 127.09M | 136.89M | -2.27B | 169.31M | 66.29M |
| Taxes | -12.79M | -16.10M | -27.26M | 44.03M | -14.25M | -23.88M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 69.40M | 111.00M | 109.63M | -2.23B | 155.06M | 42.41M |
| Net income | 69.40M | 111.00M | 109.63M | -2.99B | 211.90M | 42.41M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 69.40M | 111.00M | 109.63M | -2.99B | 211.90M | 42.41M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 101.52M | 150.94M | 145.32M | 34.42M | 89.29M | 74.24M |
| EBIT | 91.76M | 136.57M | 132.98M | 10.24M | 48.36M | 34.23M |
| Total operating expenses | -493.13M | -405.91M | -450.75M | -214.09M | -645.91M | -1.12B |
| Prepaid expenses | 1.81B | 1.77B | 1.84B | 3.08M | 29.43M | 11.59M |
| Deferred income, current | 116.80M | 124.28M | 79.89M | 38.34M | 3.48M | 1.30M |
| Capital and operating lease obligations | 0 | 3.51M | 13.34M | 4.72M | 8.15M | 8.15M |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | 43.89M | 40.78M | 40.50M | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | -7.08M | 0 | 0 | -5.91M | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800