Trident Lifeline Ltd
NSE: BSE: 543616
₹268.35
(3.69%)
Wed, 01 Apr 2026, 10:31 am
Market Cap3.2B
PE Ratio19.36
Dividend0
Trident Lifeline Income Statement
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 49.35M | 96.22M | 217.68M | 316.92M | 446.29M | 869.65M |
| Gross profit | 4.41M | 19.92M | 36.01M | 73.56M | 96.64M | 188.10M |
| Operating expenses (excl. COGS) | -8.26M | -8.85M | -10.18M | -11.70M | -21.05M | -85.54M |
| Selling/general/admin expenses, total | -8.26M | -8.85M | -10.18M | -18.54M | -24.86M | -87.14M |
| Research & development | — | — | — | — | -37.00K | -4.49M |
| Selling/general/admin expenses, other | -8.26M | -8.85M | -10.18M | -18.54M | -24.82M | -82.65M |
| Other operating expenses, total | 0 | 0 | 0 | 6.84M | 3.81M | 1.60M |
| Operating income | -3.85M | 11.07M | 25.83M | 61.86M | 75.59M | 102.56M |
| Non-operating income, total | -6.90M | -2.53M | 4.01M | 3.97M | 11.36M | 33.59M |
| Interest expense, net of interest capitalized | -7.62M | -4.12M | -1.26M | -4.66M | -6.04M | -39.85M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 722.00K | 1.59M | 6.03M | 8.63M | 17.40M | 21.23M |
| Non-operating interest income | 0 | 14.00K | 0 | 4.51M | 6.45M | 8.35M |
| Miscellaneous non-operating expense | 722.00K | 1.58M | 6.03M | 4.11M | 10.96M | 12.88M |
| Unusual income/expense | 0 | 0 | -766.00K | 0 | 0 | 52.22M |
| Pretax income | -10.75M | 8.54M | 29.84M | 65.83M | 86.95M | 136.15M |
| Taxes | 2.79M | -2.22M | 9.64M | -5.64M | -27.56M | -31.20M |
| Non-controlling/minority interest | 0 | 0 | 0 | -32.00K | 4.04M | 12.53M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -7.96M | 6.32M | 39.48M | 60.15M | 63.44M | 117.48M |
| Net income | -7.96M | 6.32M | 39.48M | 60.15M | 63.44M | 117.48M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -7.96M | 6.32M | 39.48M | 60.15M | 63.44M | 117.48M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | -2.70M | 12.51M | 27.85M | 65.50M | 85.29M | 157.48M |
| EBIT | -3.85M | 11.07M | 25.83M | 61.86M | 75.59M | 102.56M |
| Total operating expenses | -53.20M | -85.15M | -191.85M | -255.06M | -370.69M | -767.09M |
| Prepaid expenses | 102.00K | 65.00K | 270.00K | 307.00K | 451.00K | 3.57M |
| Deferred income, current | — | — | 3.55M | 11.91M | 43.07M | 29.41M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 4.58M |
| Deferred income, non-current | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 14.73M | 10.54M | 51.93M |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800