Ujaas Energy Ltd
NSE: UEL BSE: 533644
₹157.70
(-2.23%)
Mon, 04 May 2026, 02:29 am
Ujaas Energy Peer Comparison
Ujaas Energy Ltd
Adani Power Ltd
NTPC Ltd
Adani Green Energy Ltd
Power Grid Corporation of India Ltd
Adani Energy Solutions Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Ujaas Energy Ltd | 0.24 | 353.25 | 7.61 | 7.19 | 48.65 | 470.12 | 8.22 | 7.61 |
| Power Grid Corporation of India Ltd | 1.42 | 9.56 | 7.61 | 7.19 | 2.92 | 17.40 | 12.17 | 17.26 |
| NTPC Ltd | 1.41 | 9.31 | 7.61 | 7.19 | 1.88 | 14.80 | 9.86 | 12.40 |
| Adani Power Ltd | 0.74 | 9.56 | 7.61 | 7.19 | 3.89 | 15.18 | 21.18 | 25.69 |
| Adani Energy Solutions Ltd | 2.23 | 22.65 | 7.61 | 7.19 | 4.83 | 98.81 | 10.07 | 12.84 |
| Adani Green Energy Ltd | 6.36 | 22.25 | 7.61 | 7.19 | 17.95 | 104.06 | 9.41 | 20.25 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800