No results for ‘’
V-Guard Industries Ltd
NSE: VGUARD BSE: 532953
₹311.25
(0.26%)
Tue, 23 Jun 2026, 11:37 pm
Market Cap (in Cr)13602.6
PE Ratio44.35
Dividend0.48
V-Guard Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| CHITTILAPPILLY THOMAS KOCHUOUSEPH | block | Sell | 4151351 | 370 | 20 Aug 2025 |
| ICICI PRUDENTIAL MUTUAL FUND | block | Buy | 4151351 | 370 | 20 Aug 2025 |
| CHITTILAPPILLY THOMAS KOCHUOUSEPH | bulk | Sell | 4151351 | 370 | 20 Aug 2025 |
| MOTILAL OSWAL MUTUAL FUND | block | Buy | 1000000 | 286 | 22 Dec 2023 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | block | Buy | 3500000 | 286 | 22 Dec 2023 |
| CHITTILAPPILLY THOMAS KOCHUOUSEPH | bulk | Sell | 4500000 | 286 | 22 Dec 2023 |
| CHITTILAPPILLY THOMAS KOCHUOUSEPH | block | Sell | 4500000 | 286 | 22 Dec 2023 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | bulk | Buy | 3500000 | 286 | 22 Dec 2023 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 519922 | 244.4 | 17 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 519922 | 244.4 | 17 Oct 2022 |
Showing 1–10 of 63
Rows per page: