Vivid Global Industries Ltd
₹20.28
(-3.43%)
Sat, 16 May 2026, 03:39 pm
Vivid Global Industries Share Price Live Chart
1 Day
(-3.43%)
No Result Found
Summary
Market Cap
19.27
Net Profit
0.39
P/B
0.87
Sector P/E
42.39
P/E
32.31
EV/EBITDA
5.84
Debt/Equity (Industry)
0.26
Interest Cover (Industry)
6.53
ROCE (Industry)
8.30
RONW (Industry)
6.74
ROE
2.77
ROCE
5.99
Debt/Equity
0.23
EPS (TTM)
0.64
Dividend Yield
0
Book Value
15.95
Interest Cover
2.06
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 48.80 | 48.80 | 48.80 | 48.80 | 48.80 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 51.20 | 51.20 | 51.20 | 51.20 | 51.20 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 27.83 | 23.93 | 22.07 | 20.03 | 18.17 | 16.13 | 12.23 |
| Fibonacci | 23.93 | 22.44 | 21.52 | 20.03 | 18.54 | 17.62 | 16.13 |
| Camarilla | 21.27 | 20.91 | 20.56 | 20.03 | 19.84 | 19.48 | 19.13 |
Pivots Level: Classic
R3
+7.80
27.83
R2
+3.90
23.93
R1
+2.03
22.07
S1
-1.87
18.17
S2
-3.90
16.13
S3
-7.80
12.23
Moving Average
Period
Value
10-EMA
20.95
20-EMA
20.67
30-EMA
20.42
50-EMA
19.95
100-EMA
19.08
200-EMA
18.33
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 30 Jan 2026 | board-meetings | Quarterly Results | |
| 14 Nov 2025 | board-meetings | Quarterly Results | |
| 08 Aug 2025 | agm | ||
| 08 Aug 2024 | agm | ||
| 01 Aug 2023 | agm | ||
| 11 Aug 2022 | agm | ||
| 06 Aug 2021 | agm | ||
| 21 Jun 2021 | dividend | ₹0.20 Dividend /Share | 23 Sept 2021 |
| 12 Mar 2020 | dividend | ₹0.25 Dividend /Share | 20 Mar 2020 |
| 20 Feb 2020 | dividend | Interim Dividend - Rs. - 0.25 | 20 Mar 2020 |
Peer Comparison
Vivid Global Industries Ltd
Gujarat Fluorochemicals Ltd
Pidilite Industries Ltd
SRF Ltd
Godrej Industries Ltd
Linde India Ltd
Vivid Global Industries Ltd About
Vivid Global Industries is manufactures intermediate dyes. The Company dyes textiles on a job work basis. Vivid manufactures dyes using Tobias Acid and J Acid as raw materials, which it imports from China.
Industry
Dyes And Pigments
Founded
1987
Headquarters
CEO
Employees
Contact
Website
http://www.vividglobalinds.com
info@viviglobalinds.com; Jessy.m@vividglobalinds.c
Phone
2525 618303
Location
D-21/1 MIDC, Via Boisar Tarapur, Thane, Maharashtra, 401506
Vivid Global Industries Ltd Company History
| Year | History |
|---|---|
| 2008 |
|
| 2009 |
|
| 2014 |
|
| 2015 |
|
| 2016 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| LEELA DEVI BAJAJ | bulk | Buy | 51969 | 12.46 | 27 Mar 2025 |
| VASUNDHARA AGROTECH PRIVATE LIMITED | bulk | Sell | 52400 | 20.35 | 23 Aug 2024 |
| DEEPAK NAGJIBHAI PATEL | bulk | Sell | 139609 | 21.64 | 26 Feb 2024 |
| BHASKAR HARILAL TRIVEDI | bulk | Buy | 84000 | 12.48 | 22 Jun 2020 |
| ADITI ASHISH TRIVEDI | bulk | Sell | 84000 | 12.48 | 22 Jun 2020 |
| MAHESHKUMAR RAMDAS KANKAREJ | bulk | Sell | 47500 | 14.74 | 01 Nov 2019 |
| NIRMAL INVESTMENTS | bulk | Buy | 28117 | 7.73 | 09 Nov 2010 |
| SATISH SHESHRAO SASANE | bulk | Sell | 35007 | 7.58 | 09 Nov 2010 |
| GEETA DEVI MANDAL | bulk | Sell | 22000 | 6.29 | 06 Jul 2010 |
| RESHMA NAYAN SHAH | bulk | Buy | 25000 | 19.74 | 13 Nov 2009 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800