
Whirlpool of India Ltd
NSE: WHIRLPOOL BSE: 500238
₹777.75
(0.51)%
Sat, 31 Jan 2026, 00:59 pm
Market Cap98.63B
PE Ratio28.18
Dividend0.64
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 39.76 | 51 | 51 | 51 | 51 |
| FII | 11.90 | 11.12 | 10.29 | 10.72 | 9.70 |
| DII | 35.56 | 28.50 | 28.75 | 28.11 | 30.82 |
| Public | 12.78 | 9.39 | 9.96 | 10.17 | 8.48 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800