
Whirlpool of India Ltd
₹777.75
(0.51)%
Sat, 31 Jan 2026, 11:10 am
1 Day
0 (0%)
No Result Found
Summary
Market Cap
9863.02
Net Profit
362.78
P/B
3.18
Sector P/E
49.78
P/E
35
EV/EBITDA
13.76
Debt/Equity (Industry)
0.28
Interest Cover (Industry)
4.74
ROCE (Industry)
6.69
RONW (Industry)
4.91
ROE
9.50
ROCE
12.19
Debt/Equity
0.07
EPS (TTM)
26.71
Dividend Yield
0.64
Book Value
321.49
Interest Cover
11.94
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 39.76 | 51 | 51 | 51 | 51 |
| FII | 11.90 | 11.12 | 10.29 | 10.72 | 9.70 |
| DII | 35.56 | 28.50 | 28.75 | 28.11 | 30.82 |
| Public | 12.78 | 9.39 | 9.96 | 10.17 | 8.48 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Technical Analysis
Support and Resistance
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 1327.70 | 1139.70 | 1019.40 | 951.70 | 831.40 | 763.70 | 575.70 |
| Fibonacci | 1139.70 | 1067.88 | 1023.52 | 951.70 | 879.88 | 835.52 | 763.70 |
| Camarilla | 950.80 | 933.57 | 916.33 | 951.70 | 881.87 | 864.63 | 847.40 |
Pivots Level: Classic
R3
+376.00
1327.70
R2
+188.00
1139.70
R1
+67.70
1019.40
S1
-120.30
831.40
S2
-188
763.70
S3
-376
575.70
Moving Average
Period
Value
10-EMA
793.39
20-EMA
824.05
30-EMA
859.35
50-EMA
928.05
100-EMA
1046.35
200-EMA
1178.74
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 04 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 01 Aug 2025 | agm | ||
| 20 May 2025 | dividend | ₹5.00 Dividend /Share | 29 Aug 2025 |
| 15 Jul 2024 | agm | ||
| 20 May 2024 | dividend | ₹5.00 Dividend /Share | 26 Jul 2024 |
| 28 Jul 2023 | agm | ||
| 17 May 2023 | dividend | ₹5.00 Dividend /Share | 19 Aug 2023 |
| 16 Jun 2022 | agm | ||
| 25 May 2022 | dividend | ₹5.00 Dividend /Share | 30 Jun 2022 |
| 05 Jul 2021 | agm |
Peer Comparison

Whirlpool of India Ltd

Havells India Ltd

Blue Star Ltd

Voltas Ltd

Kaynes Technology India Ltd

Dixon Technologies (India) Ltd
About Whirlpool of India Ltd
Whirlpool of India in manufacturing and trading of Refrigerators, Washing Machines, Air Conditioners, Microwave Ovens, Kitchen appliances, built in and Small appliances, the risks and returns on these being similar, it recognizes Home appliances as its only primary business segment.
Industry
Domestic Appliances
Founded
1960
Headquarters
CEO
Arvind Uppal
Employees
Contact
Website
http://www.whirlpoolindia.com
vinay_kumar@whirlpool.com
Phone
91-2138-660100
Location
A-4 MIDC Ranjangaon, Taluka-Shirur, Pune, Maharashtra, 412220
whirlpool of india ltd History
| Year | History |
|---|---|
| 2016 |
|
| 2018 |
|
| 2019 |
|
| 2020 |
|
| 2021 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| IRAGE BROKING SERVICES LLP | Buy | 146641 | 1070.57 | 27 Nov 2025 |
| IRAGE BROKING SERVICES LLP | Sell | 976450 | 1070.86 | 27 Nov 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 719998 | 1347.15 | 17 Oct 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 719998 | 1348.44 | 17 Oct 2025 |
| SBI MUTUAL FUND | Buy | 934879 | 2355.3 | 17 Oct 2024 |
| SBI MUTUAL FUND | Sell | 971852 | 2356.68 | 17 Oct 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800