Yasho Industries Ltd
₹1413
(-1.05%)
Tue, 24 Mar 2026, 06:56 am
Yasho Industries Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
1706.74
Net Profit
6.11
P/B
4.93
Sector P/E
37.71
P/E
339.07
EV/EBITDA
22.17
Debt/Equity (Industry)
0.24
Interest Cover (Industry)
7.60
ROCE (Industry)
12.79
RONW (Industry)
10.48
ROE
1.71
ROCE
7.05
Debt/Equity
1.63
EPS (TTM)
14.95
Dividend Yield
0.04
Book Value
354.59
Interest Cover
1.15
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 67.99 | 67.99 | 67.99 | 67.99 | 71.92 |
| FII | 7.00 | 6.90 | 6.99 | 7.24 | 1.41 |
| DII | 1.05 | 0.96 | 0.94 | 0.51 | 0.28 |
| Public | 23.96 | 24.15 | 24.08 | 24.25 | 26.38 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 2373.80 | 1913.80 | 1737.60 | 1453.80 | 1277.60 | 993.80 | 533.80 |
| Fibonacci | 1913.80 | 1738.08 | 1629.52 | 1453.80 | 1278.08 | 1169.52 | 993.80 |
| Camarilla | 1687.90 | 1645.73 | 1603.57 | 1453.80 | 1519.23 | 1477.07 | 1434.90 |
Pivots Level: Classic
R3
+920.00
2373.80
R2
+460
1913.80
R1
+283.80
1737.60
S1
-176.20
1277.60
S2
-460
993.80
S3
-920
533.80
Moving Average
Period
Value
10-EMA
1405.32
20-EMA
1417.37
30-EMA
1418.59
50-EMA
1423.90
100-EMA
1474.41
200-EMA
1577.90
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 12 Feb 2026 | board-meetings | Quarterly Results, Nine Months Results | |
| 06 Nov 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 19 Aug 2025 | agm | ||
| 02 Aug 2025 | dividend | Final Dividend - Rs. - 0.5 | 02 Sept 2025 |
| 02 May 2025 | dividend | ₹0.50 Dividend /Share | 02 Sept 2025 |
| 19 Dec 2024 | egm | ||
| 10 Jul 2024 | agm | ||
| 26 Jun 2024 | dividend | Annual General Meeting/Dividend - Re 0.50 Per Share | 27 Jul 2024 |
| 13 May 2024 | dividend | ₹0.50 Dividend /Share | 26 Jul 2024 |
| 14 Jun 2023 | agm |
Peer Comparison
Yasho Industries Ltd
Linde India Ltd
Navin Fluorine International Ltd
SRF Ltd
Pidilite Industries Ltd
Gujarat Fluorochemicals Ltd
Yasho Industries Ltd About
Yasho Industries is primarily engaged in manufacturingSpecialty and Fine Chemicals for industrial use. The products manufactured by the company are being used by industries as diverse as Rubber & Latex, Lubricants, Food & Flavors, Perfumery and other
Industry
Chemicals
Founded
1985
Headquarters
CEO
VINOD HARILAL JHAVERI
Employees
Contact
Website
http://www.yashoindustries.com
info@yashoindustries.com
Phone
91-22-62510100
Location
Office 101/102 Peninsula Heigh, CD Barfiwala Marg Andheri(W), Mumbai, Maharashtra, 400058
Yasho Industries Ltd Company History
| Year | History |
|---|---|
| 2015 |
|
| 2016 |
|
| 2017 |
|
| 2018 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Buy | 57351 | 2271.72 | 26 Feb 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 57350 | 2274.52 | 26 Feb 2024 |
| NISHIGANDHA POLYMERS P.LTD | Sell | 95000 | 1625 | 09 Jan 2024 |
| JIGNESH AMRUTLAL THOBHANI | Sell | 61500 | 1613.35 | 27 Dec 2022 |
| VINEY CORPORATION PRIVATE LIMITED | Sell | 77512 | 1039.8 | 05 Oct 2021 |
| JIGNESH AMRUTLAL THOBHANI | Sell | 70000 | 694.64 | 29 Sept 2021 |
| ARC FINANCE LIMITED | Sell | 86651 | 736.86 | 13 Sept 2021 |
| EMRALD COMMERCIAL LIMITED | Sell | 63180 | 672.59 | 09 Aug 2021 |
| ARYAMAN BROKING LIMITED | Buy | 60000 | 135 | 23 Sept 2020 |
| SAJANKUMAR RAMESHWARLAL BAJAJ | Sell | 60000 | 135 | 23 Sept 2020 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800