
Axis Arbitrage Fund-Reg(G)
HybridHybrid - Arbitrage FundLow
₹19.71411 Jun 2026
Minimum For SIP₹100
Fund Size₹9781.35 Cr
Expense Ratio0.99%
Chart
PlanNormal
Returns (6 months)2.957%
Expense ratio0.99%
Min Investment500
AUM9,781.35 Cr
Inception date14 Aug 2014
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.45% | 1.31% | 2.96% | 5.80% | 6.77% | 5.94% | 5.90% |
0.22% | 0.50% | 1.36% | 3.44% | 6.94% | 7.55% | 6.41% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Cash & Cash Equivalents and Net Assets | 68.12% |
Domestic Mutual Funds Units | 15.83% |
Domestic Equities | 4.63% |
Domestic Equities | 4.10% |
Domestic Equities | 2.87% |
Domestic Equities | 2.45% |
Certificate of Deposit | 2.41% |
Cash & Cash Equivalents and Net Assets | 2.07% |
Certificate of Deposit | 1.94% |
Domestic Equities | 1.79% |
Domestic Equities | 1.68% |
Domestic Equities | 1.67% |
Domestic Equities | 1.61% |
Domestic Equities | 1.56% |
Domestic Equities | 1.47% |
Domestic Equities | 1.46% |
Certificate of Deposit | 1.45% |
Commercial Paper | 1.45% |
Domestic Equities | 1.37% |
Domestic Equities | 1.34% |
Domestic Equities | 1.27% |
Domestic Equities | 1.26% |
Domestic Equities | 1.20% |
Domestic Equities | 1.17% |
Domestic Equities | 1.09% |
Domestic Equities | 1.06% |
Domestic Equities | 1.04% |
Domestic Equities | 1.01% |
Domestic Equities | 1.00% |
Certificate of Deposit | 0.99% |
Domestic Equities | 0.97% |
Certificate of Deposit | 0.97% |
Domestic Equities | 0.92% |
Domestic Equities | 0.92% |
Domestic Equities | 0.90% |
Domestic Equities | 0.83% |
Domestic Equities | 0.74% |
Commercial Paper | 0.74% |
Domestic Equities | 0.71% |
Domestic Equities | 0.70% |
Domestic Equities | 0.69% |
Domestic Equities | 0.69% |
Domestic Equities | 0.67% |
Domestic Equities | 0.64% |
Domestic Equities | 0.62% |
Domestic Equities | 0.60% |
Domestic Equities | 0.55% |
Domestic Equities | 0.54% |
Domestic Equities | 0.52% |
Certificate of Deposit | 0.50% |
Domestic Equities | 0.50% |
Certificate of Deposit | 0.49% |
Certificate of Deposit | 0.49% |
Certificate of Deposit | 0.49% |
Certificate of Deposit | 0.49% |
Commercial Paper | 0.48% |
Commercial Paper | 0.48% |
Certificate of Deposit | 0.48% |
Domestic Equities | 0.48% |
Domestic Equities | 0.47% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.44% |
Domestic Equities | 0.43% |
Domestic Equities | 0.41% |
Domestic Equities | 0.39% |
Domestic Equities | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.36% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.29% |
Domestic Equities | 0.29% |
Domestic Equities | 0.29% |
Domestic Equities | 0.28% |
Government Securities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.25% |
Certificate of Deposit | 0.25% |
Domestic Equities | 0.25% |
Certificate of Deposit | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Corporate Debt | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.05% |
Derivatives-Futures | -0.05% |
Derivatives-Futures | -0.06% |
Derivatives-Futures | -0.06% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.08% |
Derivatives-Futures | -0.08% |
Derivatives-Futures | -0.08% |
Derivatives-Futures | -0.08% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.10% |
Derivatives-Futures | -0.11% |
Derivatives-Futures | -0.11% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.13% |
Derivatives-Futures | -0.13% |
Derivatives-Futures | -0.14% |
Derivatives-Futures | -0.14% |
Derivatives-Futures | -0.14% |
Derivatives-Futures | -0.15% |
Derivatives-Futures | -0.15% |
Derivatives-Futures | -0.15% |
Derivatives-Futures | -0.15% |
Derivatives-Futures | -0.16% |
Derivatives-Futures | -0.16% |
Derivatives-Futures | -0.16% |
Derivatives-Futures | -0.16% |
Derivatives-Futures | -0.17% |
Derivatives-Futures | -0.17% |
Derivatives-Futures | -0.18% |
Derivatives-Futures | -0.20% |
Derivatives-Futures | -0.20% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.22% |
Derivatives-Futures | -0.22% |
Derivatives-Futures | -0.22% |
Derivatives-Futures | -0.23% |
Derivatives-Futures | -0.24% |
Derivatives-Futures | -0.25% |
Derivatives-Futures | -0.25% |
Derivatives-Futures | -0.25% |
Derivatives-Futures | -0.25% |
Derivatives-Futures | -0.26% |
Derivatives-Futures | -0.28% |
Derivatives-Futures | -0.29% |
Derivatives-Futures | -0.29% |
Derivatives-Futures | -0.29% |
Derivatives-Futures | -0.32% |
Derivatives-Futures | -0.32% |
Derivatives-Futures | -0.33% |
Derivatives-Futures | -0.33% |
Derivatives-Futures | -0.34% |
Derivatives-Futures | -0.35% |
Derivatives-Futures | -0.36% |
Derivatives-Futures | -0.38% |
Derivatives-Futures | -0.39% |
Derivatives-Futures | -0.40% |
Derivatives-Futures | -0.41% |
Derivatives-Futures | -0.43% |
Derivatives-Futures | -0.45% |
Derivatives-Futures | -0.45% |
Derivatives-Futures | -0.45% |
Derivatives-Futures | -0.46% |
Derivatives-Futures | -0.46% |
Derivatives-Futures | -0.48% |
Derivatives-Futures | -0.49% |
Derivatives-Futures | -0.50% |
Derivatives-Futures | -0.53% |
Derivatives-Futures | -0.54% |
Derivatives-Futures | -0.55% |
Derivatives-Futures | -0.61% |
Derivatives-Futures | -0.63% |
Derivatives-Futures | -0.64% |
Derivatives-Futures | -0.68% |
Derivatives-Futures | -0.70% |
Derivatives-Futures | -0.70% |
Derivatives-Futures | -0.70% |
Derivatives-Futures | -0.72% |
Derivatives-Futures | -0.75% |
Derivatives-Futures | -0.83% |
Derivatives-Futures | -0.91% |
Derivatives-Futures | -0.93% |
Derivatives-Futures | -0.93% |
Derivatives-Futures | -0.99% |
Derivatives-Futures | -1.00% |
Derivatives-Futures | -1.01% |
Derivatives-Futures | -1.05% |
Derivatives-Futures | -1.08% |
Derivatives-Futures | -1.10% |
Derivatives-Futures | -1.18% |
Derivatives-Futures | -1.21% |
Derivatives-Futures | -1.27% |
Derivatives-Futures | -1.28% |
Derivatives-Futures | -1.36% |
Derivatives-Futures | -1.39% |
Derivatives-Futures | -1.48% |
Derivatives-Futures | -1.48% |
Derivatives-Futures | -1.58% |
Derivatives-Futures | -1.63% |
Derivatives-Futures | -1.69% |
Derivatives-Futures | -1.69% |
Derivatives-Futures | -1.81% |
Derivatives-Futures | -2.47% |
Derivatives-Futures | -2.89% |
Derivatives-Futures | -4.14% |
Derivatives-Futures | -4.61% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
DS
Devang ShahSJ
Sachin JainLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 15D, Nil after 15D