
Axis Arbitrage Fund-Reg(G)
HybridHybrid - Arbitrage FundLow
₹19.857227 Jul 2026
Minimum For SIP₹100
Fund Size₹10362.38 Cr
Expense Ratio2.12%
Chart
PlanNormal
Returns (6 months)2.944%
Expense ratio2.12%
Min Investment500
AUM10,362.38 Cr
Inception date14 Aug 2014
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.41% | 1.39% | 2.94% | 5.76% | 6.76% | 5.97% | 5.90% |
0.05% | 0.71% | 1.63% | 3.36% | 7.13% | 7.55% | 6.49% | 5.65% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Cash & Cash Equivalents and Net Assets | 68.12% |
Domestic Mutual Funds Units | 15.60% |
Domestic Equities | 3.87% |
Domestic Equities | 3.13% |
Certificate of Deposit | 2.83% |
Domestic Equities | 2.66% |
Domestic Equities | 2.47% |
Domestic Equities | 2.37% |
Certificate of Deposit | 2.31% |
Domestic Equities | 2.06% |
Cash & Cash Equivalents and Net Assets | 1.71% |
Domestic Equities | 1.62% |
Domestic Equities | 1.40% |
Commercial Paper | 1.38% |
Domestic Equities | 1.38% |
Certificate of Deposit | 1.34% |
Domestic Equities | 1.31% |
Domestic Equities | 1.28% |
Domestic Equities | 1.26% |
Domestic Equities | 1.25% |
Domestic Equities | 1.19% |
Domestic Equities | 1.19% |
Domestic Equities | 1.04% |
Domestic Equities | 1.01% |
Domestic Equities | 0.98% |
Domestic Equities | 0.96% |
Domestic Equities | 0.95% |
Certificate of Deposit | 0.94% |
Domestic Equities | 0.94% |
Domestic Equities | 0.94% |
Domestic Equities | 0.94% |
Domestic Equities | 0.93% |
Domestic Equities | 0.93% |
Domestic Equities | 0.93% |
Certificate of Deposit | 0.93% |
Certificate of Deposit | 0.92% |
Domestic Equities | 0.88% |
Domestic Equities | 0.81% |
Domestic Equities | 0.79% |
Domestic Equities | 0.79% |
Domestic Equities | 0.77% |
Domestic Equities | 0.70% |
Certificate of Deposit | 0.70% |
Certificate of Deposit | 0.69% |
Domestic Equities | 0.67% |
Domestic Equities | 0.66% |
Domestic Equities | 0.63% |
Domestic Equities | 0.62% |
Domestic Equities | 0.61% |
Domestic Equities | 0.60% |
Domestic Equities | 0.59% |
Domestic Equities | 0.58% |
Domestic Equities | 0.57% |
Domestic Equities | 0.57% |
Domestic Equities | 0.56% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.51% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.46% |
Certificate of Deposit | 0.46% |
Certificate of Deposit | 0.46% |
Certificate of Deposit | 0.46% |
Commercial Paper | 0.46% |
Certificate of Deposit | 0.46% |
Certificate of Deposit | 0.46% |
Domestic Equities | 0.44% |
Domestic Equities | 0.43% |
Domestic Equities | 0.43% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.23% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Certificate of Deposit | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Corporate Debt | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.00% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.01% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.02% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.03% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.04% |
Derivatives-Futures | -0.05% |
Derivatives-Futures | -0.05% |
Derivatives-Futures | -0.05% |
Derivatives-Futures | -0.06% |
Derivatives-Futures | -0.06% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.07% |
Derivatives-Futures | -0.08% |
Derivatives-Futures | -0.08% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.09% |
Derivatives-Futures | -0.10% |
Derivatives-Futures | -0.10% |
Derivatives-Futures | -0.10% |
Derivatives-Futures | -0.10% |
Derivatives-Futures | -0.11% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.12% |
Derivatives-Futures | -0.13% |
Derivatives-Futures | -0.13% |
Derivatives-Futures | -0.14% |
Derivatives-Futures | -0.14% |
Derivatives-Futures | -0.14% |
Derivatives-Futures | -0.15% |
Derivatives-Futures | -0.15% |
Derivatives-Futures | -0.16% |
Derivatives-Futures | -0.18% |
Derivatives-Futures | -0.18% |
Derivatives-Futures | -0.18% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.19% |
Derivatives-Futures | -0.20% |
Derivatives-Futures | -0.20% |
Derivatives-Futures | -0.20% |
Derivatives-Futures | -0.20% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.21% |
Derivatives-Futures | -0.22% |
Derivatives-Futures | -0.23% |
Derivatives-Futures | -0.25% |
Derivatives-Futures | -0.25% |
Derivatives-Futures | -0.27% |
Derivatives-Futures | -0.27% |
Derivatives-Futures | -0.28% |
Derivatives-Futures | -0.30% |
Derivatives-Futures | -0.30% |
Derivatives-Futures | -0.30% |
Derivatives-Futures | -0.30% |
Derivatives-Futures | -0.31% |
Derivatives-Futures | -0.31% |
Derivatives-Futures | -0.31% |
Derivatives-Futures | -0.32% |
Derivatives-Futures | -0.33% |
Derivatives-Futures | -0.33% |
Derivatives-Futures | -0.34% |
Derivatives-Futures | -0.34% |
Derivatives-Futures | -0.34% |
Derivatives-Futures | -0.35% |
Derivatives-Futures | -0.35% |
Derivatives-Futures | -0.41% |
Derivatives-Futures | -0.42% |
Derivatives-Futures | -0.43% |
Derivatives-Futures | -0.43% |
Derivatives-Futures | -0.45% |
Derivatives-Futures | -0.47% |
Derivatives-Futures | -0.50% |
Derivatives-Futures | -0.50% |
Derivatives-Futures | -0.51% |
Derivatives-Futures | -0.52% |
Derivatives-Futures | -0.54% |
Derivatives-Futures | -0.54% |
Derivatives-Futures | -0.56% |
Derivatives-Futures | -0.57% |
Derivatives-Futures | -0.58% |
Derivatives-Futures | -0.59% |
Derivatives-Futures | -0.59% |
Derivatives-Futures | -0.61% |
Derivatives-Futures | -0.61% |
Derivatives-Futures | -0.62% |
Derivatives-Futures | -0.63% |
Derivatives-Futures | -0.67% |
Derivatives-Futures | -0.67% |
Derivatives-Futures | -0.71% |
Derivatives-Futures | -0.78% |
Derivatives-Futures | -0.79% |
Derivatives-Futures | -0.79% |
Derivatives-Futures | -0.82% |
Derivatives-Futures | -0.88% |
Derivatives-Futures | -0.93% |
Derivatives-Futures | -0.94% |
Derivatives-Futures | -0.94% |
Derivatives-Futures | -0.94% |
Derivatives-Futures | -0.94% |
Derivatives-Futures | -0.95% |
Derivatives-Futures | -0.95% |
Derivatives-Futures | -0.97% |
Derivatives-Futures | -0.99% |
Derivatives-Futures | -1.02% |
Derivatives-Futures | -1.05% |
Derivatives-Futures | -1.19% |
Derivatives-Futures | -1.20% |
Derivatives-Futures | -1.25% |
Derivatives-Futures | -1.27% |
Derivatives-Futures | -1.29% |
Derivatives-Futures | -1.32% |
Derivatives-Futures | -1.39% |
Derivatives-Futures | -1.41% |
Derivatives-Futures | -1.63% |
Derivatives-Futures | -2.07% |
Derivatives-Futures | -2.39% |
Derivatives-Futures | -2.48% |
Derivatives-Futures | -2.67% |
Derivatives-Futures | -3.15% |
Derivatives-Futures | -3.89% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
DS
Devang ShahSJ
Sachin JainLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 15D, Nil after 15D