
Kotak Arbitrage Fund(G)
HybridHybrid - Arbitrage FundLow
₹39.566211 Jun 2026
Minimum For SIP₹100
Fund Size₹72079.17 Cr
Expense Ratio1.01%
Chart
PlanNormal
Returns (6 months)3.043%
Expense ratio1.01%
Min Investment100
AUM72,079.17 Cr
Inception date29 Sept 2005
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.49% | 1.38% | 3.04% | 5.94% | 7.01% | 6.18% | 6.87% |
0.22% | 0.50% | 1.36% | 3.44% | 6.94% | 7.55% | 6.41% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units | 11.32% |
Domestic Mutual Funds Units | 5.43% |
Domestic Equities | 4.94% |
Domestic Equities | 4.47% |
Domestic Equities | 3.34% |
Domestic Mutual Funds Units | 2.84% |
Domestic Equities | 2.04% |
Certificate of Deposit | 1.97% |
Domestic Equities | 1.75% |
Domestic Equities | 1.73% |
Cash & Cash Equivalents and Net Assets | 1.59% |
Certificate of Deposit | 1.38% |
Domestic Equities | 1.24% |
Domestic Equities | 1.18% |
Domestic Equities | 1.16% |
Domestic Mutual Funds Units | 1.15% |
Domestic Equities | 1.04% |
Certificate of Deposit | 0.99% |
Domestic Equities | 0.98% |
Domestic Equities | 0.96% |
Domestic Equities | 0.95% |
Domestic Equities | 0.94% |
Domestic Equities | 0.91% |
Domestic Equities | 0.90% |
Domestic Equities | 0.89% |
Domestic Equities | 0.88% |
Domestic Equities | 0.88% |
Domestic Equities | 0.82% |
Domestic Equities | 0.78% |
Domestic Equities | 0.77% |
Domestic Equities | 0.76% |
Domestic Equities | 0.74% |
Domestic Equities | 0.74% |
Domestic Equities | 0.73% |
Domestic Equities | 0.73% |
Domestic Equities | 0.71% |
Domestic Equities | 0.70% |
Domestic Equities | 0.69% |
Domestic Equities | 0.68% |
Domestic Equities | 0.68% |
Domestic Equities | 0.65% |
Domestic Equities | 0.63% |
Domestic Equities | 0.63% |
Domestic Equities | 0.62% |
Domestic Equities | 0.62% |
Domestic Equities | 0.61% |
Domestic Equities | 0.60% |
Domestic Equities | 0.60% |
Domestic Equities | 0.57% |
Domestic Equities | 0.56% |
Domestic Equities | 0.56% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.53% |
Domestic Equities | 0.53% |
Domestic Equities | 0.53% |
Domestic Equities | 0.51% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.48% |
Domestic Equities | 0.48% |
Domestic Equities | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Certificate of Deposit | 0.40% |
Domestic Equities | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.39% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Certificate of Deposit | 0.37% |
Domestic Equities | 0.36% |
Domestic Equities | 0.36% |
Domestic Equities | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Certificate of Deposit | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.29% |
Domestic Equities | 0.29% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Certificate of Deposit | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Certificate of Deposit | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Certificate of Deposit | 0.07% |
Certificate of Deposit | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Cash & Cash Equivalents and Net Assets | -1.22% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
HS
Hiten ShahLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 30D, Nil after 30D