
UTI Arbitrage Fund-Reg(G)
HybridHybrid - Arbitrage FundLow
₹36.753327 Apr 2026
Minimum For SIP₹500
Fund Size₹10499.51 Cr
Expense Ratio0.78%
Chart
PlanNormal
Returns (6 months)3.054%
Expense ratio0.78%
Min Investment5,000
AUM10,499.51 Cr
Inception date6 Jul 2006
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.42% | 1.53% | 3.05% | 5.88% | 7.02% | 5.99% | 6.78% |
-0.11% | 0.36% | 1.71% | 3.66% | 7.08% | 7.63% | 6.40% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units | 13.07% |
Cash & Cash Equivalents and Net Assets | 6.41% |
Domestic Mutual Funds Units | 6.35% |
Domestic Equities | 5.63% |
Domestic Equities | 3.61% |
Domestic Equities | 2.86% |
Domestic Equities | 2.80% |
Domestic Equities | 2.55% |
Certificate of Deposit | 2.47% |
Domestic Mutual Funds Units | 2.23% |
Domestic Equities | 1.82% |
Certificate of Deposit | 1.80% |
Domestic Equities | 1.80% |
Certificate of Deposit | 1.79% |
Domestic Equities | 1.56% |
Domestic Equities | 1.49% |
Domestic Equities | 1.29% |
Domestic Equities | 1.11% |
Domestic Equities | 0.98% |
Domestic Equities | 0.97% |
Domestic Equities | 0.95% |
Domestic Equities | 0.94% |
Treasury Bills | 0.94% |
Domestic Equities | 0.91% |
Certificate of Deposit | 0.90% |
Certificate of Deposit | 0.90% |
Certificate of Deposit | 0.89% |
Domestic Equities | 0.86% |
Domestic Equities | 0.79% |
Domestic Equities | 0.79% |
Domestic Equities | 0.78% |
Domestic Equities | 0.76% |
Domestic Equities | 0.73% |
Domestic Equities | 0.72% |
Domestic Equities | 0.72% |
Domestic Equities | 0.64% |
Domestic Equities | 0.63% |
Domestic Equities | 0.63% |
Domestic Equities | 0.62% |
Domestic Equities | 0.61% |
Domestic Equities | 0.61% |
Domestic Equities | 0.58% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.51% |
Domestic Equities | 0.50% |
Domestic Equities | 0.48% |
Certificate of Deposit | 0.47% |
Certificate of Deposit | 0.45% |
Commercial Paper | 0.45% |
Commercial Paper | 0.45% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.41% |
Domestic Equities | 0.41% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Certificate of Deposit | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.29% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Deposits (Placed as Margin) | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Preference Shares | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
SG
Sharwan Kumar GoyalAS
Amit SharmaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 15D, Nil after 15D