
ICICI Pru Arbitrage Fund(G)
HybridHybrid - Arbitrage FundLow
₹36.202711 Jun 2026
Minimum For SIP₹1,000
Fund Size₹32260.19 Cr
Expense RatioN/A
Chart
PlanNormal
Returns (6 months)2.979%
Expense ratioNA
Min Investment5,000
AUM32,260.19 Cr
Inception date5 Jan 2007
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Nifty 50 Arbitrage
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 0.45% | 1.32% | 2.98% | 5.88% | 6.87% | 6.00% | 6.83% |
0.22% | 0.50% | 1.36% | 3.44% | 6.94% | 7.55% | 6.41% | 5.62% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units | 16.06% |
Domestic Equities | 5.15% |
Domestic Equities | 3.90% |
Domestic Equities | 3.70% |
Domestic Equities | 3.50% |
Domestic Equities | 2.95% |
Certificate of Deposit | 1.91% |
Domestic Equities | 1.68% |
Domestic Equities | 1.63% |
Domestic Equities | 1.47% |
Certificate of Deposit | 1.47% |
Domestic Equities | 1.35% |
Domestic Equities | 1.32% |
Certificate of Deposit | 1.18% |
Domestic Equities | 1.18% |
Domestic Equities | 1.17% |
Domestic Equities | 1.16% |
Domestic Equities | 1.12% |
Domestic Equities | 1.09% |
Domestic Equities | 0.99% |
Domestic Equities | 0.97% |
Domestic Equities | 0.97% |
Domestic Equities | 0.96% |
Domestic Equities | 0.95% |
Domestic Equities | 0.94% |
Domestic Equities | 0.88% |
Cash & Cash Equivalents and Net Assets | 0.88% |
Certificate of Deposit | 0.88% |
Domestic Equities | 0.87% |
Domestic Equities | 0.82% |
Domestic Equities | 0.82% |
Domestic Equities | 0.77% |
Domestic Equities | 0.76% |
Certificate of Deposit | 0.73% |
Domestic Equities | 0.71% |
Domestic Equities | 0.70% |
Cash & Cash Equivalents and Net Assets | 0.67% |
Certificate of Deposit | 0.66% |
Domestic Equities | 0.64% |
Domestic Equities | 0.64% |
Domestic Equities | 0.62% |
Domestic Equities | 0.60% |
Certificate of Deposit | 0.59% |
Certificate of Deposit | 0.59% |
Domestic Equities | 0.58% |
Domestic Equities | 0.56% |
Domestic Equities | 0.56% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.53% |
Domestic Equities | 0.53% |
Domestic Equities | 0.53% |
Domestic Equities | 0.53% |
Domestic Equities | 0.51% |
Domestic Equities | 0.51% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.48% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Certificate of Deposit | 0.44% |
Certificate of Deposit | 0.44% |
Certificate of Deposit | 0.44% |
Certificate of Deposit | 0.44% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.39% |
Domestic Equities | 0.38% |
Domestic Equities | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Certificate of Deposit | 0.30% |
Certificate of Deposit | 0.29% |
Certificate of Deposit | 0.29% |
Domestic Equities | 0.28% |
Domestic Equities | 0.26% |
Domestic Equities | 0.26% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.22% |
Certificate of Deposit | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Certificate of Deposit | 0.15% |
Certificate of Deposit | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Certificate of Deposit | 0.07% |
Certificate of Deposit | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Treasury Bills | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Preference Shares | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Risk Meter
Your investment is at
Low
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
AN
Archana NairAS
Ajaykumar SolankiDD
Darshil DedhiaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.25% on or before 1M, Nil after 1M