
ICICI Pru Multi-Asset Fund(G)
HybridHybrid - Multi Asset AllocationVery High
₹781.672311 Jun 2026
Minimum For SIP₹100
Fund Size₹84165.18 Cr
Expense RatioN/A
Chart
PlanNormal
Returns (6 months)-3.404%
Expense ratioNA
Min Investment5,000
AUM84,165.18 Cr
Inception date12 Nov 2002
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: Silver
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -2.49% | -1.90% | -3.40% | 3.12% | 15.67% | 16.33% | 20.26% |
NA | NA | NA | NA | NA | NA | -4.03% | 4.69% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units - Gold | 10.93% |
Cash & Cash Equivalents and Net Assets | 7.15% |
Domestic Equities | 5.74% |
Domestic Equities | 3.18% |
Domestic Equities | 2.66% |
Domestic Equities | 2.46% |
Domestic Equities | 2.34% |
Domestic Equities | 2.16% |
Domestic Equities | 2.00% |
Domestic Equities | 1.89% |
Domestic Equities | 1.79% |
Certificate of Deposit | 1.58% |
Domestic Equities | 1.53% |
Domestic Equities | 1.48% |
Domestic Equities | 1.48% |
Domestic Equities | 1.34% |
Domestic Equities | 1.26% |
Domestic Equities | 1.19% |
Domestic Equities | 1.14% |
Domestic Equities | 1.09% |
Domestic Equities | 1.02% |
Domestic Equities | 1.01% |
Domestic Equities | 0.93% |
Domestic Equities | 0.91% |
Domestic Equities | 0.90% |
Domestic Equities | 0.90% |
Domestic Equities | 0.83% |
Domestic Equities | 0.82% |
Domestic Equities | 0.79% |
Domestic Equities | 0.77% |
Domestic Equities | 0.74% |
Domestic Equities | 0.72% |
Corporate Debt | 0.68% |
Domestic Equities | 0.68% |
Gold | 0.65% |
Domestic Equities | 0.63% |
Domestic Equities | 0.61% |
Government Securities | 0.61% |
Domestic Equities | 0.55% |
Domestic Equities | 0.53% |
Domestic Equities | 0.53% |
Domestic Equities | 0.52% |
Domestic Equities | 0.52% |
REITs & InvITs | 0.52% |
Treasury Bills | 0.52% |
Government Securities | 0.51% |
Cash & Cash Equivalents and Net Assets | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.43% |
Domestic Equities | 0.43% |
Domestic Equities | 0.43% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.40% |
Government Securities | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.39% |
Domestic Equities | 0.38% |
Domestic Equities | 0.38% |
Domestic Equities | 0.38% |
Domestic Equities | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Treasury Bills | 0.37% |
Domestic Equities | 0.36% |
Domestic Equities | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Corporate Debt | 0.30% |
Domestic Equities | 0.29% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
REITs & InvITs | 0.25% |
Corporate Debt | 0.24% |
Government Securities | 0.23% |
Certificate of Deposit | 0.23% |
Certificate of Deposit | 0.23% |
Domestic Equities | 0.23% |
Certificate of Deposit | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Corporate Debt | 0.21% |
Corporate Debt | 0.21% |
Treasury Bills | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Corporate Debt | 0.18% |
Corporate Debt | 0.18% |
Corporate Debt | 0.18% |
Domestic Equities | 0.17% |
PTC & Securitized Debt | 0.17% |
Domestic Equities | 0.17% |
Certificate of Deposit | 0.17% |
Certificate of Deposit | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Overseas Equities | 0.16% |
Treasury Bills | 0.16% |
Treasury Bills | 0.15% |
Domestic Equities | 0.15% |
Corporate Debt | 0.15% |
Domestic Equities | 0.14% |
Corporate Debt | 0.14% |
Certificate of Deposit | 0.14% |
Government Securities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Government Securities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Government Securities | 0.12% |
Corporate Debt | 0.12% |
Corporate Debt | 0.12% |
Corporate Debt | 0.12% |
Corporate Debt | 0.12% |
Corporate Debt | 0.12% |
Government Securities | 0.12% |
Domestic Equities | 0.11% |
Government Securities | 0.11% |
Domestic Equities | 0.11% |
Certificate of Deposit | 0.11% |
Government Securities | 0.11% |
Government Securities | 0.11% |
Certificate of Deposit | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Government Securities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Domestic Equities | 0.10% |
Corporate Debt | 0.10% |
Domestic Equities | 0.09% |
Government Securities | 0.09% |
Corporate Debt | 0.09% |
Treasury Bills | 0.09% |
Corporate Debt | 0.09% |
Corporate Debt | 0.09% |
REITs & InvITs | 0.09% |
Corporate Debt | 0.09% |
Government Securities | 0.09% |
PTC & Securitized Debt | 0.09% |
REITs & InvITs | 0.08% |
PTC & Securitized Debt | 0.08% |
REITs & InvITs | 0.07% |
Corporate Debt | 0.07% |
Domestic Equities | 0.07% |
REITs & InvITs | 0.07% |
Corporate Debt | 0.07% |
PTC & Securitized Debt | 0.07% |
Government Securities | 0.07% |
Domestic Equities | 0.07% |
Certificate of Deposit | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Corporate Debt | 0.07% |
REITs & InvITs | 0.07% |
Domestic Equities | 0.06% |
PTC & Securitized Debt | 0.06% |
Corporate Debt | 0.06% |
Corporate Debt | 0.06% |
Corporate Debt | 0.06% |
Corporate Debt | 0.06% |
Government Securities | 0.06% |
Commercial Paper | 0.06% |
Government Securities | 0.06% |
Government Securities | 0.06% |
Government Securities | 0.06% |
Domestic Equities | 0.06% |
Certificate of Deposit | 0.06% |
Government Securities | 0.06% |
Domestic Equities | 0.05% |
Treasury Bills | 0.05% |
Government Securities | 0.05% |
Government Securities | 0.05% |
Treasury Bills | 0.05% |
REITs & InvITs | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Government Securities | 0.05% |
Government Securities | 0.04% |
Domestic Equities | 0.04% |
Government Securities | 0.04% |
Treasury Bills | 0.04% |
Domestic Equities | 0.04% |
Treasury Bills | 0.03% |
Government Securities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Government Securities | 0.03% |
Treasury Bills | 0.03% |
Domestic Equities | 0.03% |
Corporate Debt | 0.03% |
Corporate Debt | 0.03% |
Government Securities | 0.03% |
Domestic Equities | 0.03% |
Corporate Debt | 0.02% |
Corporate Debt | 0.02% |
Domestic Equities | 0.02% |
Treasury Bills | 0.02% |
Government Securities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Government Securities | 0.02% |
Corporate Debt | 0.02% |
REITs & InvITs | 0.02% |
Government Securities | 0.02% |
Government Securities | 0.02% |
Government Securities | 0.02% |
Government Securities | 0.02% |
Domestic Equities | 0.01% |
Corporate Debt | 0.01% |
Corporate Debt | 0.01% |
Domestic Equities | 0.01% |
PTC & Securitized Debt | 0.01% |
Domestic Equities | 0.01% |
Government Securities | 0.01% |
Preference Shares | 0.00% |
Domestic Equities | 0.00% |
Government Securities | 0.00% |
Government Securities | 0.00% |
PTC & Securitized Debt | 0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Cash & Cash Equivalents and Net Assets | -0.19% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
SN
Sankaran NarenID
Ihab DalwaiMB
Manish BanthiaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
Nil upto 30% of units and 1% for remaining units on or before 1Y, Nil after 1Y