5paisa Capital Ltd
NSE: 5PAISA BSE: 540776
₹313.45
(-2.99%)
Thu, 19 Feb 2026, 08:33 pm
Market Cap10.15B
PE Ratio22.61
Dividend0
5paisa Capital Income Statement
| Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | -12.18M | 74.67M | 196.52M | 607.94M | 1.08B | 1.93B | 2.98B | 3.39B | 3.95B | 3.60B |
| Gross profit | — | — | 172.12M | 591.91M | 1.04B | 1.89B | 2.93B | 3.31B | 3.85B | 3.47B |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | — | — | -260.35M | -472.08M | -694.43M | -1.13B | -2.09B | -1.91B | -1.93B | -1.57B |
| Research & development | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -17.57M | -118.58M | -235.31M | -304.64M | -293.27M | -350.14M | -420.76M | -603.55M | -901.30M | -740.02M |
| Operating income | -76.98M | -138.74M | -323.54M | -184.81M | 56.65M | 404.48M | 418.43M | 791.02M | 1.02B | 1.16B |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | -11.24M | 0 | 0 | 0 | 90.00K | -150.00K | -2.16M | -6.45M | -9.75M |
| Non-operating interest income | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | -11.24M | 0 | 0 | 0 | 90.00K | -150.00K | -2.16M | -6.45M | -9.75M |
| Unusual income/expense | — | — | — | — | — | — | — | 0 | — | — |
| Pretax income | -76.98M | -151.36M | -332.10M | -253.08M | -96.50M | 198.96M | 185.04M | 580.89M | 721.26M | 912.19M |
| Taxes | 22.00M | 46.91M | 79.11M | 63.55M | 17.54M | -52.06M | -47.68M | -145.22M | -176.85M | -229.85M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -54.98M | -104.45M | -252.99M | -189.53M | -78.96M | 146.90M | 137.36M | 435.67M | 544.41M | 682.34M |
| Net income | -54.98M | -104.45M | -252.99M | -189.53M | -78.96M | 146.90M | 137.36M | 435.67M | 544.41M | 682.34M |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -76.86M | -136.04M | -316.87M | -170.38M | 95.06M | 450.55M | 468.72M | 878.96M | 1.11B | 1.28B |
| EBIT | -76.98M | -138.74M | -323.54M | -184.81M | 56.65M | 404.48M | 418.43M | 791.02M | 1.02B | 1.16B |
| Total operating expenses | -64.81M | -213.41M | -520.06M | -792.75M | -1.03B | -1.53B | -2.56B | -2.60B | -2.93B | -2.43B |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 60.92M | 27.95M | 27.95M | 11.59M | 24.46M | 149.93M | 121.19M |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | 270.00K | 1.69M | 5.80M | 5.13M | 1.61M | 60.00K | — |
| Deferred income, non-current | 0 | 0 | 650.00K | 20.79M | 10.79M | 7.62M | 19.66M | 34.68M | 55.63M | 8.41M |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800