Aditya Birla Capital Ltd
NSE: ABCAPITAL BSE: 540691
₹347.75
(-0.51%)
Fri, 20 Feb 2026, 01:48 am
Market Cap913.07B
PE Ratio26.21
Dividend0
Aditya Birla Capital Balance Sheet
| Particulars | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - | - | - | - | - |
| Pretax equity in earnings | 0 | 0 | 0 | 1.75B | 2.26B | — | — | — | — | — | — |
| Equity in earnings | 0 | 0 | 0 | 0 | 2.26B | 2.51B | 2.68B | 3.41B | 2.73B | 3.04B | 4.17B |
| Total assets | 196.42B | 300.42B | 793.63B | 937.14B | 1.10T | 1.14T | 1.25T | 1.41T | 1.81T | 2.32T | 2.79T |
| Total current assets | - | - | - | - | - | - | - | - | - | - | - |
| Cash and short term investments | 6.71B | 11.10B | 28.69B | 10.56B | 10.86B | 31.17B | 31.79B | 26.38B | 17.31B | 35.79B | 60.03B |
| Cash & equivalents | 2.83B | 553.00M | 7.33B | 8.46B | 7.39B | 28.15B | 27.28B | 20.49B | 17.31B | 15.56B | 43.31B |
| Short term investments | 3.88B | 10.55B | 21.36B | 2.10B | 3.47B | 3.02B | 4.51B | 5.89B | 0 | 20.23B | 16.72B |
| Total receivables, net | 2.80B | 5.67B | 11.59B | 6.75B | 4.40B | 6.29B | 6.48B | 9.25B | 5.90B | 8.80B | 14.22B |
| Accounts receivable - trade, net | - | - | - | - | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 5.92B | 6.35B | 6.82B | 8.80B | 11.10B | 43.04B | 43.94B | 48.57B |
| Other investments | 3.52B | 3.86B | 97.84B | 389.81B | 181.53B | 249.76B | 288.78B | 361.00B | 461.64B | 88.47B | 83.63B |
| Net property/plant/equipment | 310.50M | 434.20M | 1.16B | 1.41B | 1.39B | 4.40B | 4.45B | 4.84B | 5.68B | 8.67B | 10.05B |
| Gross property/plant/equipment | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax assets | 641.50M | 992.80M | 1.07B | 1.58B | 2.22B | 2.72B | 3.10B | 3.24B | 4.77B | 5.18B | 5.13B |
| Net intangible assets | 2.63B | 2.83B | 7.04B | 7.32B | 7.73B | 8.07B | 8.45B | 8.62B | 7.59B | 9.02B | 10.44B |
| Goodwill, net | - | - | - | - | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - | - | - | - | - |
| Other long term assets, total | 1.94B | 2.44B | 259.22B | 8.47B | 262.70B | 244.28B | 296.75B | 323.86B | 324.94B | 886.91B | 1.03T |
| Short term debt | 60.16B | 86.66B | 152.72B | 204.93B | 208.39B | 165.45B | 178.18B | 212.55B | 300.23B | 418.50B | 491.36B |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - | - | - | - | - |
| Long term debt | 87.99B | 143.47B | 183.09B | 240.22B | 354.86B | 394.21B | 352.25B | 371.71B | 547.14B | 682.89B | 908.73B |
| Long term debt excl. lease liabilities | 87.98B | 143.43B | 183.05B | 240.22B | 354.86B | 394.21B | 352.25B | 371.71B | 547.14B | 682.89B | 908.73B |
| Total equity | 37.05B | 52.25B | 85.62B | 95.94B | 106.70B | 138.95B | 152.27B | 170.91B | 218.20B | 286.38B | 323.47B |
| Shareholders' equity | 33.98B | 44.70B | 66.10B | 85.38B | 95.12B | 125.76B | 137.43B | 154.92B | 203.11B | 268.17B | 303.89B |
| Common equity, total | 18.13B | 27.17B | 65.95B | 85.38B | 95.12B | 125.76B | 137.43B | 154.92B | 203.11B | 268.17B | 303.89B |
| Other common equity | 2.37B | 2.83B | 3.84B | 6.69B | 9.17B | 11.63B | 13.98B | 18.04B | 21.93B | 29.49B | 36.23B |
| Total debt | 148.15B | 230.12B | 335.80B | 445.16B | 563.24B | 559.66B | 530.44B | 584.25B | 847.38B | 1.10T | 1.40T |
| Net debt | 141.44B | 218.94B | 306.97B | 434.59B | 552.38B | 528.49B | 498.65B | 557.88B | 830.07B | 1.07T | 1.34T |
| Change in accounts receivable | — | -99.78B | -963.70M | -131.22B | -116.43B | -1.04B | 256.40M | -2.15B | 2.46B | -3.06B | -318.00M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | 229.00M | -360.40M | 506.00M | 1.52B | -93.10M | 1.75B | 1.63B | 7.12B | 65.10M | 68.80M |
| Change in other assets/liabilities | — | 6.09B | -85.54B | 4.84B | 4.03B | -6.51B | -35.93B | -37.98B | -74.38B | -44.55B | -92.96B |
| Sale of fixed assets & businesses | — | 6.60M | 3.39B | 12.30M | 50.90M | 28.20M | 19.10M | 25.70M | 58.30M | 42.40M | 98.80M |
| Purchase/sale of investments, net | — | -6.25B | -7.86B | 1.57B | -5.26B | -29.09B | 26.63B | -11.71B | -22.99B | -40.96B | 13.60B |
| Sale/maturity of investments | — | 156.90M | 673.80M | 6.57B | 2.02B | 4.02B | 33.52B | 6.35B | 5.02B | 11.80B | 30.82B |
| Purchase of investments | — | -6.41B | -8.54B | -5.00B | -7.28B | -33.11B | -6.90B | -18.06B | -28.02B | -52.76B | -17.22B |
| Other investing cash flow items, total | — | -30.00M | 90.00M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | — | 81.97B | 80.76B | 112.22B | 107.00B | -12.86B | -26.22B | 57.43B | 262.36B | 254.13B | 297.86B |
| Issuance/retirement of long term debt | — | 51.29B | 35.65B | 70.78B | 138.85B | 59.10B | -29.92B | 33.30B | 208.85B | 162.82B | 315.05B |
| Issuance/retirement of short term debt | — | 30.68B | 45.11B | 0 | -31.85B | -71.96B | 3.70B | 24.13B | 53.52B | 91.31B | -17.19B |
| Issuance/retirement of other debt | — | — | — | 112.22B | 107.00B | — | — | — | — | — | — |
| Total cash dividends paid | — | -21.50M | -173.60M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | — | -79.00M | 0 | 156.40M | -92.10M | -74.20M | -101.60M | -192.10M | -289.50M | 44.00M | -660.60M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800