Anupam Finserv Ltd
NSE: BSE: 530109
₹2.31
(2.67%)
Fri, 27 Feb 2026, 03:16 pm
Market Cap426.98M
PE Ratio26.37
Dividend0
Anupam Finserv Balance Sheet
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - | - |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 183.74M | 187.65M | 181.98M | 194.14M | 172.38M | 187.87M | 182.95M | 319.56M |
| Total current assets | - | - | - | - | - | - | - | - |
| Cash and short term investments | 45.40M | 212.17K | 258.78K | 11.21M | 4.66M | 3.97M | 5.52M | 7.65M |
| Cash & equivalents | 8.29M | 212.17K | 258.78K | 11.21M | 4.66M | 3.97M | 5.52M | 7.65M |
| Short term investments | 37.11M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 4.02M | 945.11K | 4.34M | 3.13M | 3.18M | 2.45M | 1.44M | 860.47K |
| Accounts receivable - trade, net | - | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 8.91M | 9.87M | 10.81M | 8.75M | 6.35M | 6.83M | 5.96M |
| Net property/plant/equipment | 133.23K | 84.32K | 50.44K | 13.82K | 16.45M | 24.02M | 22.37M | 17.00M |
| Gross property/plant/equipment | - | - | - | - | - | - | - | - |
| Deferred tax assets | — | — | 1.71M | 490.18K | 787.31K | 863.44K | 972.80K | 2.29M |
| Net intangible assets | 0 | 0 | — | — | — | — | — | — |
| Goodwill, net | - | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - | - |
| Other long term assets, total | 127.11M | 90.95K | 370.15K | 199.90K | 981.43K | 968.29K | 248.21K | 313.44K |
| Short term debt | 80.70M | 79.09M | 65.70M | 64.74M | 3.40M | 0 | 5.15M | 32.31M |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - | - |
| Long term debt | 0 | 0 | 0 | 0 | 27.50M | 39.50M | 18.40M | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 | 27.50M | 39.50M | 18.40M | 0 |
| Total equity | 99.76M | 106.34M | 112.72M | 125.38M | 138.56M | 146.30M | 155.67M | 284.54M |
| Shareholders' equity | 99.76M | 106.34M | 112.72M | 125.38M | 138.56M | 146.30M | 155.67M | 284.54M |
| Common equity, total | 99.76M | 106.34M | 112.72M | 125.38M | 138.56M | 146.30M | 155.67M | 284.54M |
| Other common equity | 1.58M | 2.92M | 4.19M | 6.72M | 9.36M | 10.91M | 12.78M | 13.80M |
| Total debt | 80.70M | 79.09M | 65.70M | 64.74M | 30.90M | 39.50M | 23.55M | 32.31M |
| Net debt | 35.30M | 78.87M | 65.44M | 53.54M | 26.24M | 35.53M | 18.03M | 24.67M |
| Change in accounts receivable | — | 266.26K | 0 | — | -683.27K | -194.12K | 121.61K | 450.76K |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | 126.27K | -110.42K | 238.71K | 202.70K | -263.32K | 512.69K | 105.61K |
| Change in other assets/liabilities | -57.90M | -133.25K | -322.48K | 34.09K | -2.45M | 1.81M | 836.92K | -629.70K |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 633.50K | 5.41M | 9.31M | 4.69M |
| Purchase/sale of investments, net | -34.47M | 29.40M | -2.76M | 5.09M | 7.63M | 2.09M | -2.70M | 1.33M |
| Sale/maturity of investments | 2.64M | 29.40M | — | 29.94M | 50.93M | 30.84M | 37.28M | 36.05M |
| Purchase of investments | -37.11M | 0 | -2.76M | -24.85M | -43.30M | -28.75M | -39.98M | -34.72M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 46.70M | -1.61M | -13.39M | -957.36K | -33.84M | 8.60M | -15.95M | 8.76M |
| Issuance/retirement of long term debt | — | — | — | — | — | — | — | — |
| Issuance/retirement of short term debt | 46.70M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | -1.61M | -13.39M | -957.36K | -33.84M | 8.60M | -15.95M | 8.76M |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800