Asian Energy Services Ltd
NSE: ASIANENE BSE: 530355
₹292.20
(-4.48%)
Wed, 04 Mar 2026, 00:12 am
Market Cap13.09B
PE Ratio31.46
Dividend0.34
Asian Energy Services Financials
| Particulars | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 103.42M | 273.33M | 368.79M | 241.25M | 641.33M | 414.33M | 496.62M | 1.22B | 1.41B | 776.68M | 1.24B | 2.22B | 1.94B | 2.73B | 2.27B | 2.58B | 1.09B | 3.05B | 4.65B |
| Gross profit | 10.27M | 78.06M | 105.42M | 42.92M | 110.68M | -30.92M | 30.43M | 227.78M | 309.75K | -256.28M | 296.35M | 436.30M | 254.18M | 616.12M | 434.58M | 550.91M | -229.39M | 404.88M | 665.04M |
| Operating expenses (excl. COGS) | -185.08K | -244.06K | -372.33K | -56.23M | -140.81M | -115.08M | -142.92M | -388.70M | -357.40M | -157.03M | -555.63M | -237.65M | -150.34M | -159.77M | -242.65M | -185.67M | -226.34M | -160.98M | -175.70M |
| Selling/general/admin expenses, total | 0 | 0 | 0 | -53.79M | -134.21M | -114.24M | -141.85M | -380.76M | -377.62M | -154.32M | -548.58M | -233.38M | -127.09M | -121.84M | -241.11M | -184.10M | -223.07M | -154.22M | -160.24M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | -53.79M | -134.21M | -114.24M | -141.85M | -380.76M | -377.62M | -154.32M | -548.58M | -233.38M | -127.09M | -121.84M | -241.11M | -184.10M | -223.07M | -154.22M | -160.24M |
| Other operating expenses, total | -185.08K | -244.06K | -372.33K | -2.43M | -6.61M | -835.53K | -1.07M | -7.94M | 20.22M | -2.70M | -7.05M | -4.27M | -23.25M | -37.92M | -1.54M | -1.57M | -3.27M | -6.75M | -15.46M |
| Operating income | 10.09M | 77.82M | 105.05M | -13.31M | -30.13M | -146.00M | -112.49M | -160.92M | -214.97M | -413.31M | -259.28M | 198.65M | 103.83M | 456.35M | 191.93M | 365.25M | -455.73M | 243.91M | 489.34M |
| Non-operating income, total | -256.69K | -2.35M | 7.71M | 6.46M | -43.79M | 13.23M | 8.53M | -73.18M | -54.75M | 161.28M | 79.28M | -93.61M | -12.02M | -49.96M | 53.22M | 41.46M | 3.98M | 27.15M | 10.56M |
| Interest expense, net of interest capitalized | -2.27M | -4.99M | -8.16M | -64.99K | -2.67M | -16.79M | -25.04M | -91.78M | -94.53M | -107.90M | -76.54M | -63.37M | -57.21M | -28.52M | -6.13M | -8.06M | -24.64M | -19.96M | -32.91M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 2.01M | 2.64M | 15.87M | 6.52M | 28.68M | 37.41M | 47.42M | 26.42M | 44.35M | 274.24M | -34.95M | 31.50M | 45.19M | 32.86M | 53.20M | 42.18M | 34.05M | 65.62M | 43.48M |
| Non-operating interest income | 526.19K | 742.21K | 2.86M | 3.80M | 11.20M | 28.88M | 22.42M | 8.62M | 4.93M | 5.40M | 12.95M | 28.60M | 19.52M | 21.16M | 27.40M | 15.43M | 29.95M | 19.41M | 39.70M |
| Miscellaneous non-operating expense | 1.49M | 1.90M | 13.01M | 2.72M | 17.48M | 8.53M | 24.99M | 17.80M | 39.42M | 268.83M | -47.90M | 2.92M | 25.67M | 11.69M | 25.80M | 26.75M | 4.10M | 46.21M | 3.78M |
| Unusual income/expense | — | — | — | — | -69.81M | -7.39M | -13.84M | -7.82M | -4.57M | -5.05M | 190.77M | -61.74M | 0 | -54.30M | 6.15M | 7.34M | -5.43M | -18.51M | 0 |
| Pretax income | 9.83M | 75.47M | 112.76M | -6.85M | -73.93M | -132.77M | -103.96M | -234.10M | -269.72M | -252.02M | -179.99M | 105.03M | 91.81M | 406.39M | 245.15M | 406.71M | -451.75M | 271.06M | 499.90M |
| Taxes | -3.62M | -24.57M | -31.85M | -4.83M | -1.52M | 42.35M | 1.01M | -181.11K | -389.81K | -18.53M | -2.05M | -2.02M | -808.00K | -114.04M | -19.43M | -18.60M | 1.22M | -31.30M | -140.13M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852.00K | -802.00K | -405.00K |
| After tax other income/expense | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 6.21M | 50.90M | 80.91M | -11.69M | -75.45M | -90.42M | -102.95M | -234.28M | -270.11M | -270.56M | -182.05M | 103.02M | 91.01M | 292.35M | 225.72M | 388.11M | -443.57M | 254.67M | 421.23M |
| Net income | 6.21M | 50.90M | 80.91M | -11.69M | -75.45M | -90.42M | -102.95M | -234.28M | -270.11M | -270.56M | -182.05M | 103.02M | 91.01M | 292.35M | 225.72M | 388.11M | -443.57M | 254.67M | 421.23M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 6.21M | 50.90M | 80.91M | -11.69M | -75.45M | -90.42M | -102.95M | -234.28M | -270.11M | -270.56M | -182.05M | 103.02M | 91.01M | 292.35M | 225.72M | 388.11M | -443.57M | 254.67M | 421.23M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 13.98M | 84.62M | 122.73M | 33.05M | 56.13M | -60.85M | -24.32M | -19.46M | -176.00M | -235.53M | -107.98M | 368.92M | 298.26M | 652.95M | 425.23M | 642.13M | -236.03M | 414.10M | 666.41M |
| EBIT | 10.09M | 77.82M | 105.05M | -13.31M | -30.13M | -146.00M | -112.49M | -160.92M | -357.09M | -413.31M | -259.28M | 198.65M | 103.83M | 456.35M | 191.93M | 365.25M | -455.73M | 243.91M | 489.34M |
| Total operating expenses | -93.33M | -195.52M | -263.74M | -254.56M | -671.46M | -560.33M | -609.11M | -1.38B | -1.62B | -1.19B | -1.50B | -2.02B | -1.83B | -2.27B | -2.08B | -2.21B | -1.55B | -2.80B | -4.16B |
| Prepaid expenses | 2.84M | 8.88M | 27.58M | 41.45M | 42.85M | 5.12M | 9.10M | 13.32M | 25.92M | 5.48M | 9.79M | 26.46M | 1.84M | 16.08M | 82.96M | 77.34M | 114.75M | 21.14M | 47.73M |
| Deferred income, current | — | — | — | — | — | — | — | — | — | 20.00M | — | 1.33M | — | 348.14M | 0 | — | 134.89M | 48.12M | 101.28M |
| Capital and operating lease obligations | — | — | 243.61K | 65.96K | 0 | 0 | 1.88M | 778.99K | 0 | 0 | 0 | 0 | 0 | 4.39M | 1.55M | 1.55M | 10.43M | 10.67M | 10.67M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 1.91M | 1.30M | 12.51M | 48.79M | 43.38M | 1.02M | 38.03M | 0 | 0 | — | — | — | — | — | — | 20.20M | — | 24.15M | 60.99M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 9.00M | 10.20M | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.00K | 1.01M | 1.42M |
| Change in accrued expenses | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | -237.27M | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800