
Avantel Ltd
NSE: AVANTEL BSE: 532406
₹153.31
(-1.36)%
Tue, 03 Feb 2026, 08:36 am
Market Cap41.29B
PE Ratio246.32
Dividend0.13
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 26 Apr 2025 | dividend | ₹0.20 Dividend /Share | 12 Jun 2025 |
| 25 Apr 2024 | dividend | ₹0.20 Dividend /Share | 23 May 2024 |
| 17 May 2023 | dividend | ₹1.00 Dividend /Share | 16 Jun 2023 |
| 06 May 2022 | dividend | ₹4.00 Dividend /Share | 19 May 2022 |
| 24 Apr 2021 | dividend | ₹4.00 Dividend /Share | 29 May 2021 |
| 09 May 2020 | dividend | ₹2.00 Dividend /Share | 18 Jun 2020 |
Showing 1–6 of 6
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800