Azad Engineering Ltd
NSE: AZAD BSE: 544061
₹1713.20
(-1.05%)
Mon, 02 Mar 2026, 10:52 am
Market Cap110.48B
PE Ratio89.39
Dividend0
Azad Engineering Peer Comparison
Azad Engineering Ltd
Bharat Electronics Ltd
Cochin Shipyard Ltd
Hindustan Aeronautics Ltd
Mazagon Dock Shipbuilders Ltd
Solar Industries India Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Azad Engineering Ltd | 0.15 | 48.59 | 10.45 | 9.44 | 6.30 | 100.63 | 12.03 | 8.49 |
| Bharat Electronics Ltd | 0 | 27.80 | 4.90 | 2.05 | 11.02 | 41.37 | 36.91 | 29.13 |
| Cochin Shipyard Ltd | 0.10 | 26.84 | 34.38 | 42.16 | 6.63 | 44.72 | 20.10 | 15.64 |
| Hindustan Aeronautics Ltd | 0 | 19.72 | 18.12 | 19.37 | 7.98 | 33.39 | 20.93 | 26.09 |
| Mazagon Dock Shipbuilders Ltd | 0 | 28.39 | 34.38 | 42.16 | 13.43 | 44.18 | 39.10 | 32.11 |
| Solar Industries India Ltd | 0.27 | 50.07 | 24.95 | 24.47 | 23.20 | 84.12 | 34.41 | 33.49 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800