Bajaj Consumer Care Ltd
NSE: BAJAJCON BSE: 533229
₹395.10
(-1.92%)
Tue, 03 Mar 2026, 00:01 pm
Market Cap51.8B
PE Ratio33.87
Dividend0
Bajaj Consumer Care Financials
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 0 | 0 | 2.44B | 3.30B | 3.59B | 4.72B | 5.99B | 6.64B | 8.15B | 8.00B | 7.97B | 8.10B | 8.93B | 8.28B | 9.07B | 8.68B | 9.50B | 9.69B | 9.52B |
| Gross profit | -20.00K | -240.00K | 511.96M | 1.98B | 1.84B | 2.25B | 3.06B | 3.53B | 4.50B | 4.43B | 4.55B | 4.49B | 4.75B | 4.45B | 4.70B | 3.94B | 4.01B | 4.05B | 3.70B |
| Operating expenses (excl. COGS) | 0 | 0 | 0 | -1.02B | -777.98M | -1.13B | -1.38B | -1.72B | -2.17B | -1.70B | -1.92B | -2.14B | -2.28B | -2.64B | -2.42B | -2.31B | -2.74B | -2.70B | -2.62B |
| Selling/general/admin expenses, total | 0 | 0 | 0 | -1.02B | -776.83M | -1.12B | -1.38B | -1.68B | -2.09B | -1.66B | -1.88B | -2.12B | -2.28B | -2.64B | -2.42B | -2.31B | -2.74B | -2.70B | -2.62B |
| Research & development | 0 | 0 | 0 | 0 | -276.00K | -195.00K | -167.00K | -415.00K | -1.42M | -2.13M | -3.98M | -28.58M | — | — | — | -58.58M | -44.02M | -24.52M | -34.82M |
| Selling/general/admin expenses, other | — | — | — | -1.02B | -776.55M | -1.12B | -1.38B | -1.68B | -2.09B | -1.65B | -1.88B | -2.09B | -2.28B | -2.64B | -2.42B | -2.25B | -2.69B | -2.67B | -2.58B |
| Other operating expenses, total | 0 | 0 | 0 | 0 | -1.15M | -940.00K | -2.14M | -35.59M | -79.72M | -44.98M | -35.62M | -16.10M | -3.50M | -4.81M | -4.08M | -1.86M | -3.71M | -5.04M | -3.96M |
| Operating income | -20.00K | -240.00K | 511.96M | 965.52M | 1.06B | 1.13B | 1.68B | 1.81B | 2.33B | 2.73B | 2.63B | 2.35B | 2.47B | 1.81B | 2.28B | 1.63B | 1.27B | 1.35B | 1.08B |
| Non-operating income, total | 0 | -50.00K | 17.07M | 50.03M | -11.79M | 383.77M | 410.26M | 66.90M | -137.67M | -226.57M | 151.52M | 350.57M | 360.12M | 438.85M | 423.82M | 439.71M | 420.90M | 544.18M | 440.53M |
| Interest expense, net of interest capitalized | 0 | -60.00K | -580.00K | -1.31M | 0 | 0 | 0 | 0 | -528.00K | -2.26M | -10.33M | -12.25M | -11.71M | -42.47M | -13.75M | -10.09M | -9.73M | -10.15M | -5.37M |
| Interest capitalized | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 10.00K | 17.65M | 51.34M | 177.84M | 383.77M | 410.26M | 352.87M | 332.65M | 244.46M | 374.70M | 415.71M | 369.58M | 486.79M | 461.11M | 446.67M | 457.42M | 546.76M | 423.32M |
| Non-operating interest income | — | 10.00K | 11.97M | 45.97M | 112.72M | 329.87M | 340.63M | 330.04M | 253.30M | 251.86M | 279.75M | 273.31M | 231.40M | 283.30M | 324.34M | 350.77M | 377.86M | 404.54M | 314.06M |
| Miscellaneous non-operating expense | 0 | 0 | 5.68M | 5.37M | 65.12M | 53.90M | 69.64M | 22.83M | 79.36M | -7.40M | 94.96M | 142.40M | 138.19M | 203.49M | 136.78M | 95.90M | 79.56M | 142.22M | 109.25M |
| Unusual income/expense | — | — | — | — | -189.62M | — | — | -285.96M | -469.80M | -468.77M | -212.85M | -52.89M | 2.24M | -5.48M | -23.54M | 3.13M | -26.79M | 7.57M | 22.59M |
| Pretax income | -20.00K | -290.00K | 529.03M | 1.02B | 1.05B | 1.51B | 2.09B | 1.87B | 2.19B | 2.50B | 2.78B | 2.70B | 2.83B | 2.25B | 2.70B | 2.06B | 1.69B | 1.89B | 1.52B |
| Taxes | 0 | -340.00K | -59.11M | -176.42M | -209.31M | -311.40M | -423.82M | -383.61M | -461.51M | -538.50M | -600.07M | -586.66M | -615.52M | -402.14M | -472.28M | -368.40M | -295.74M | -336.11M | -275.01M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -20.00K | -630.00K | 469.92M | 839.13M | 841.03M | 1.20B | 1.66B | 1.49B | 1.73B | 1.96B | 2.18B | 2.11B | 2.22B | 1.85B | 2.23B | 1.70B | 1.39B | 1.55B | 1.25B |
| Net income | -20.00K | -630.00K | 469.92M | 839.13M | 841.03M | 1.20B | 1.66B | 1.49B | 1.73B | 1.96B | 2.18B | 2.11B | 2.22B | 1.85B | 2.23B | 1.70B | 1.39B | 1.55B | 1.25B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -20.00K | -630.00K | 469.92M | 839.13M | 841.03M | 1.20B | 1.66B | 1.49B | 1.73B | 1.96B | 2.18B | 2.11B | 2.22B | 1.85B | 2.23B | 1.70B | 1.39B | 1.55B | 1.25B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -20.00K | -80.00K | 516.36M | 974.28M | 1.08B | 1.15B | 1.71B | 1.85B | 2.37B | 2.78B | 2.68B | 2.42B | 2.54B | 1.87B | 2.34B | 1.68B | 1.35B | 1.45B | 1.18B |
| EBIT | -20.00K | -240.00K | 511.96M | 965.52M | 1.06B | 1.13B | 1.68B | 1.81B | 2.33B | 2.73B | 2.63B | 2.35B | 2.47B | 1.81B | 2.28B | 1.63B | 1.27B | 1.35B | 1.08B |
| Total operating expenses | -20.00K | -240.00K | -1.93B | -2.33B | -2.52B | -3.59B | -4.31B | -4.83B | -5.83B | -5.27B | -5.33B | -5.76B | -6.46B | -6.47B | -6.79B | -7.06B | -8.23B | -8.34B | -8.43B |
| Prepaid expenses | — | — | -420.00K | 490.00K | 103.00K | 4.17M | 15.30M | 11.41M | 15.97M | 8.83M | 11.17M | 5.27M | 7.76M | 7.60M | 9.23M | 14.25M | 14.20M | 13.21M | 28.17M |
| Deferred income, current | — | — | — | — | — | — | — | 18.71M | 51.45M | 21.85M | 53.45M | 39.80M | 37.79M | 88.51M | 50.64M | 42.88M | 35.05M | 48.22M | 36.06M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.08M | 39.89M | 17.09M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 160.00K | — | 570.00K | 484.00K | 9.64M | 14.71M | 3.95M | 5.48M | 7.52M | 7.66M | 7.37M | 1.65M | 414.00K | 757.00K | — | — | — | — |
| Deferred income, non-current | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -1.08B | 0 | -870.25M | -958.75M | -958.75M | -2.04B | -2.04B | -2.04B | -2.13B | -2.49B | 0 | -1.18B | -1.18B | -590.16M | -1.14B | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800