Chartered Logistics Ltd
NSE: BSE: 531977
₹6.18
(-2.83%)
Tue, 17 Mar 2026, 11:19 pm
Market Cap808.61M
PE Ratio286.11
Dividend0
Chartered Logistics Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.36B | 1.23B | 1.84B | 2.57B | 2.50B | 1.61B | 1.75B | 1.64B | 1.56B | 1.40B | 1.41B | 1.43B | 1.31B | 1.27B | 848.74M | 716.38M | 766.11M |
| Gross profit | — | 93.39M | 175.46M | 237.20M | 165.83M | 19.50M | 72.52M | 100.22M | 197.86M | 68.47M | 96.38M | 67.78M | 51.53M | 51.12M | 30.17M | 30.26M | 67.15M |
| Operating expenses (excl. COGS) | -1.27B | -10.47M | -15.25M | -26.48M | -22.94M | -22.71M | -15.86M | -15.24M | -14.38M | -15.35M | -13.81M | -13.18M | -13.33M | -15.77M | -14.27M | -11.95M | -18.55M |
| Selling/general/admin expenses, total | -1.27B | -10.45M | -15.19M | -23.59M | -22.53M | -22.51M | -15.61M | -15.20M | -14.37M | -15.21M | -13.79M | -13.05M | -11.36M | -14.46M | -13.20M | -11.05M | -17.64M |
| Research & development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -1.27B | -10.45M | -15.19M | -23.59M | -22.53M | -22.51M | -15.61M | -15.20M | -14.37M | -15.21M | -13.79M | -13.05M | -11.36M | -14.46M | -13.20M | -11.05M | -17.64M |
| Other operating expenses, total | -361.62K | -20.56K | -56.46K | -2.88M | -406.00K | -203.00K | -247.00K | -37.00K | -9.00K | -139.00K | -25.00K | -133.00K | -1.97M | -1.31M | -1.07M | -900.00K | -908.00K |
| Operating income | 54.58M | 82.92M | 160.21M | 210.73M | 142.89M | -3.21M | 56.66M | 84.98M | 183.49M | 53.12M | 82.57M | 54.60M | 38.21M | 35.35M | 15.89M | 18.31M | 48.60M |
| Non-operating income, total | -29.31M | -22.53M | -44.17M | -99.88M | -100.20M | -87.70M | -34.39M | -2.57M | -26.13M | -39.58M | -62.80M | -53.64M | -62.09M | -32.65M | -20.39M | -16.41M | -32.33M |
| Interest expense, net of interest capitalized | -28.94M | -25.06M | -47.65M | -103.13M | -125.87M | -116.89M | -97.82M | -68.05M | -58.65M | -58.33M | -64.51M | -66.28M | -66.32M | -46.49M | -39.67M | -36.51M | -23.18M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -371.00K | 2.53M | 3.48M | 3.26M | 25.67M | 29.18M | 43.10M | 53.30M | 33.26M | 19.01M | 7.85M | 13.53M | 16.80M | 13.84M | 19.29M | 20.10M | 13.61M |
| Non-operating interest income | 952.21K | 672.21K | 749.55K | 3.33M | 20.68M | 22.74M | 24.23M | 29.12M | 22.59M | 17.07M | 11.33M | 10.78M | 13.93M | 7.16M | 16.44M | 14.41M | 16.02M |
| Miscellaneous non-operating expense | -1.32M | 1.86M | 2.73M | -69.00K | 4.99M | 6.45M | 18.87M | 24.19M | 10.66M | 1.94M | -3.48M | 2.75M | 2.88M | 6.68M | 2.84M | 5.69M | -2.41M |
| Unusual income/expense | — | — | — | — | — | — | 20.33M | 12.17M | -737.00K | -257.00K | -6.14M | -897.00K | -12.57M | 0 | 0 | 0 | -22.76M |
| Pretax income | 25.27M | 60.39M | 116.04M | 110.85M | 42.69M | -90.91M | 22.27M | 82.41M | 157.35M | 13.54M | 19.76M | 959.00K | -23.89M | 2.70M | -4.49M | 1.90M | 16.27M |
| Taxes | -8.82M | -20.39M | -37.84M | -53.48M | -14.50M | 8.54M | 13.85M | -20.16M | -39.31M | -11.05M | 1.92M | 4.17M | 224.00K | 2.77M | 6.06M | 4.78M | -3.91M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | -600.68K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 15.86M | 40.00M | 78.21M | 57.37M | 28.19M | -82.36M | 36.12M | 62.24M | 118.04M | 2.49M | 21.68M | 5.13M | -23.66M | 5.47M | 1.57M | 6.67M | 12.36M |
| Net income | 15.86M | 40.00M | 78.21M | 57.37M | 28.19M | -82.36M | 36.12M | 62.24M | 118.04M | 2.49M | 21.68M | 5.13M | -23.66M | 5.47M | 1.57M | 6.67M | 12.36M |
| Dilution adjustment | 600.68K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 16.46M | 40.00M | 78.21M | 57.37M | 28.19M | -82.36M | 36.12M | 62.24M | 118.04M | 2.49M | 21.68M | 5.13M | -23.66M | 5.47M | 1.57M | 6.67M | 12.36M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 88.43M | 115.41M | 234.36M | 323.37M | 256.91M | 106.08M | 127.98M | 103.91M | 204.28M | 75.55M | 108.36M | 85.54M | 68.92M | 62.39M | 39.53M | 40.19M | 64.58M |
| EBIT | 54.58M | 82.92M | 160.21M | 210.73M | 142.89M | -3.21M | 56.66M | 84.98M | 183.49M | 53.12M | 82.57M | 54.60M | 38.21M | 35.35M | 15.89M | 18.31M | 48.60M |
| Total operating expenses | -1.30B | -1.15B | -1.68B | -2.36B | -2.36B | -1.61B | -1.69B | -1.56B | -1.37B | -1.35B | -1.33B | -1.38B | -1.28B | -1.24B | -832.85M | -698.07M | -717.51M |
| Prepaid expenses | 28.89M | 30.40M | 45.17M | 8.95M | 10.82M | 9.45M | 5.24M | 3.52M | 28.00K | 748.00K | 491.00K | 807.00K | 218.00K | 116.00K | 4.31M | 4.44M | 3.33M |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 30.62M | 40.07M | 40.36M | 40.36M | 31.81M | 21.07M | 34.73M | 43.05M | 36.99M | 32.81M | 33.08M | 30.46M | 26.63M | 21.57M | 19.08M |
| Deferred income, non-current | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -5.79M | -17.32M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | -5.79M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800