Clara Industries Ltd
NSE: BSE: 543435
₹38
(0.93%)
Fri, 06 Mar 2026, 04:55 am
Market Cap0
PE Ratio0
Dividend0
Clara Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| NEELAM SETHIA | Sell | 145250 | 42 | 06 Feb 2026 |
| BRIDGE INDIA FUND | Buy | 236550 | 35.82 | 09 Jul 2025 |
| BONANZA PORTFOLIO LIMITED | Sell | 99600 | 25.94 | 21 Mar 2025 |
| SATSAI FINLEASE PRIVATE LIMITED | Sell | 124500 | 25.35 | 21 Mar 2025 |
| BONANZA PORTFOLIO LIMITED | Buy | 116200 | 26 | 21 Mar 2025 |
| SHERWOOD SECURITIES PVT LTD | Sell | 224100 | 26.11 | 11 Feb 2025 |
| SHERWOOD SECURITIES PVT LTD | Sell | 190900 | 27.98 | 10 Feb 2025 |
| SHERWOOD SECURITIES PVT LTD | Sell | 190900 | 28.95 | 07 Feb 2025 |
| SHERWOOD SECURITIES PVT LTD | Sell | 103750 | 30 | 06 Feb 2025 |
| SATSAI FINLEASE PRIVATE LIMITED | Buy | 215800 | 30 | 13 Nov 2024 |
| SHERWOOD SECURITIES PVT LTD | Sell | 228250 | 30.01 | 13 Nov 2024 |
| JOSHI JAYANTILAL G | Buy | 124500 | 28.8 | 05 Nov 2024 |
| SANGAM COMMODITIES PVT LTD . | Sell | 20750 | 64.26 | 09 Jul 2024 |
| ZYANA STOCKS AND COMMODITIES | Sell | 33200 | 55.9 | 08 Jul 2024 |
| SATYAVIBHUMUPPANA | Sell | 28220 | 204.39 | 19 Jun 2024 |
| ABHISHEK SINGHVI | Buy | 30710 | 215.82 | 25 Apr 2024 |
| ZYANA STOCKS AND COMMODITIES | Sell | 43160 | 180.71 | 01 Mar 2024 |
| SHERWOOD SECURITIES PVT LTD | Buy | 43160 | 180.71 | 01 Mar 2024 |
| SWATIPUSHP TRADELINK PRIVATE LIMITED | Buy | 830 | 179 | 16 Feb 2024 |
| SWATIPUSHP TRADELINK PRIVATE LIMITED | Sell | 43990 | 178 | 16 Feb 2024 |
| ZYANA STOCKS AND COMMODITIES | Buy | 43160 | 178.03 | 16 Feb 2024 |
| ZYANA STOCKS AND COMMODITIES | Buy | 26560 | 184.64 | 29 Dec 2023 |
| ZYANA STOCKS AND COMMODITIES | Sell | 26560 | 185.91 | 29 Dec 2023 |
| SHERWOOD SECURITIES PVT LTD | Buy | 21580 | 173.96 | 27 Oct 2023 |
| SHERWOOD SECURITIES PVT LTD | Sell | 830 | 176 | 27 Oct 2023 |
Showing 1–10 of 130
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800