CMS Info Systems Ltd
NSE: CMSINFO BSE: 543441
₹303.60
(0.76%)
Tue, 03 Mar 2026, 01:30 pm
Market Cap49.92B
PE Ratio15.77
Dividend2.14
CMS Info Systems Balance Sheet
| Particulars | 2014 | 2015 | 2016 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -196.36M | -178.41M | -79.14M | -82.32M | -143.90M | -196.15M | -360.53M | -207.35M |
| Pretax equity in earnings | — | — | — | 0 | — | — | 0 | 0 |
| Equity in earnings | — | — | — | 0 | — | — | 0 | 0 |
| Total assets | 9.12B | 8.80B | 7.84B | 16.14B | 18.61B | 21.10B | 26.67B | 31.20B |
| Total current assets | 5.65B | 5.31B | 4.36B | 9.80B | 9.55B | 10.78B | 16.18B | 18.09B |
| Cash and short term investments | 127.66M | 350.26M | 450.23M | 3.07B | 2.65B | 4.02B | 6.92B | 8.18B |
| Cash & equivalents | 116.17M | 350.26M | 260.12M | 1.49B | 742.75M | 1.20B | 2.26B | 2.93B |
| Short term investments | 11.49M | 0 | 190.11M | 1.57B | 1.91B | 2.81B | 4.66B | 5.25B |
| Total receivables, net | 4.80B | 4.41B | 3.58B | 5.68B | 5.80B | 5.89B | 7.83B | 8.43B |
| Accounts receivable - trade, net | 4.54B | 4.05B | 3.29B | 5.37B | 5.31B | 5.52B | 7.34B | 8.27B |
| Other receivables | 265.94M | 358.74M | 294.92M | 318.81M | 488.18M | 370.34M | 485.95M | 164.60M |
| Total inventory | 466.03M | 242.36M | 108.73M | 894.73M | 634.82M | 741.70M | 1.27B | 1.11B |
| Other current assets, total | 211.91M | 260.58M | 174.94M | 450.00K | 249.39M | 240.00K | 130.00K | 137.86M |
| Total non-current assets | 3.47B | 3.48B | 3.49B | 6.34B | 9.06B | 10.32B | 10.49B | 13.11B |
| Long term investments | 167.22M | 116.72M | 135.23M | 222.85M | 247.31M | 580.58M | 966.26M | 1.93B |
| Note receivable - long term | 141.33M | 82.28M | 82.32M | 136.93M | 119.61M | 96.34M | 50.87M | 86.28M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 80.00K | 337.55M | 0 | 0 |
| Other investments | 25.89M | 34.44M | 52.91M | 85.92M | 127.62M | 146.69M | 915.39M | 1.84B |
| Net property/plant/equipment | 1.04B | 925.59M | 839.30M | 3.41B | 5.83B | 6.74B | 6.42B | 8.12B |
| Gross property/plant/equipment | 2.26B | 2.43B | 2.58B | 5.98B | 8.79B | 10.21B | 10.53B | 13.04B |
| Deferred tax assets | 187.42M | 261.28M | 355.15M | 269.09M | 356.75M | 456.45M | 478.82M | 398.61M |
| Net intangible assets | 1.92B | 1.90B | 1.89B | 2.23B | 2.23B | 2.17B | 2.16B | 2.23B |
| Goodwill, net | 1.84B | 1.84B | 1.85B | 2.03B | 2.06B | 2.06B | 2.06B | 2.06B |
| Other intangibles, net | 80.68M | 58.13M | 41.58M | 194.20M | 174.11M | 109.39M | 97.42M | 165.79M |
| Other long term assets, total | 144.73M | 270.66M | 255.70M | 183.29M | 357.27M | 319.71M | 368.17M | 243.96M |
| Short term debt | 1.19B | 1.02B | 85.36M | 320.97M | 460.67M | 505.33M | 527.42M | 574.80M |
| Current portion of LT debt and capital leases | 199.31M | 93.71M | 52.28M | 320.97M | 460.67M | 505.33M | 527.42M | 574.80M |
| Short term debt excl. current portion of LT debt | 991.73M | 927.56M | 33.08M | 0 | 0 | 0 | 0 | 0 |
| Accounts payable | 1.47B | 1.31B | 720.08M | 3.06B | 2.46B | 920.84M | 4.03B | 1.93B |
| Income tax payable | 50.10M | — | 31.68M | — | — | — | — | — |
| Long term debt | 95.53M | 62.72M | 15.31M | 945.38M | 1.47B | 1.53B | 1.28B | 1.32B |
| Long term debt excl. lease liabilities | 95.53M | 62.72M | 15.31M | 945.38M | 1.47B | 1.53B | 1.28B | 1.32B |
| Total equity | 4.23B | 4.82B | 5.73B | 9.84B | 12.56B | 15.62B | 19.47B | 22.67B |
| Shareholders' equity | 4.23B | 4.82B | 5.73B | 9.84B | 12.56B | 15.62B | 19.47B | 22.67B |
| Common equity, total | 4.23B | 4.82B | 5.73B | 9.84B | 12.56B | 15.62B | 19.47B | 22.67B |
| Other common equity | 157.43M | 150.50M | 286.63M | 556.93M | 481.82M | 538.90M | 644.90M | 892.02M |
| Total debt | 1.29B | 1.08B | 100.67M | 1.27B | 1.93B | 2.03B | 1.81B | 1.90B |
| Net debt | 1.16B | 733.73M | -349.56M | -1.80B | -724.51M | -1.98B | -5.11B | -6.29B |
| Change in accounts receivable | 0 | 0 | 0 | -949.82M | -724.27M | -1.25B | -2.84B | -1.31B |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | -622.53M | -674.69M | -926.66M | 282.54M | -421.03M | -824.02M | 1.99B | -391.05M |
| Change in other assets/liabilities | -1.61B | 322.23M | 643.72M | 152.69M | -486.14M | 864.66M | -281.08M | -322.30M |
| Sale of fixed assets & businesses | 3.43M | 6.67M | 2.58M | 49.09M | 7.04M | 19.57M | 22.86M | 24.37M |
| Purchase/sale of investments, net | -40.49M | -2.72M | -260.72M | -991.62M | -285.99M | -1.31B | -2.25B | -1.28B |
| Sale/maturity of investments | 17.87M | 29.17M | 34.71M | 4.89B | 8.86B | 11.34B | 14.72B | 15.83B |
| Purchase of investments | -58.36M | -31.89M | -295.43M | -5.88B | -9.15B | -12.65B | -16.98B | -17.11B |
| Other investing cash flow items, total | -100.00K | 0 | 0 | 0 | -143.86M | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -1.60M | 264.29M | -863.02M | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of long term debt | -281.60M | -138.41M | -88.83M | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 280.00M | 402.70M | -774.19M | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | -362.60M | -226.44M | -154.06M | -1.14B | -1.06B |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800