Doms Industries Ltd
NSE: DOMS BSE: 544045
₹2332
(-0.66%)
Sun, 08 Mar 2026, 04:01 pm
Market Cap141.59B
PE Ratio63.91
Dividend0.14
Doms Industries Financials
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total revenue | 4.00B | 6.80B | 12.08B | 15.34B | 19.09B |
| Gross profit | 237.00M | 734.82M | 2.04B | 2.98B | 3.95B |
| Operating expenses (excl. COGS) | -293.38M | -432.99M | -619.24M | -784.92M | -1.17B |
| Selling/general/admin expenses, total | -286.85M | -404.42M | -614.14M | -773.21M | -1.15B |
| Research & development | 0 | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -286.85M | -404.42M | -614.14M | -773.21M | -1.15B |
| Other operating expenses, total | -6.53M | -28.57M | -5.10M | -11.71M | -15.13M |
| Operating income | -56.38M | 301.83M | 1.42B | 2.20B | 2.78B |
| Non-operating income, total | -19.40M | -61.59M | -35.82M | -52.49M | 86.34M |
| Interest expense, net of interest capitalized | -88.05M | -103.00M | -118.80M | -171.24M | -150.44M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 68.65M | 54.76M | 82.98M | 118.75M | 236.47M |
| Non-operating interest income | 8.64M | 10.65M | 12.11M | 65.57M | 181.91M |
| Miscellaneous non-operating expense | 60.01M | 44.11M | 70.87M | 53.18M | 54.56M |
| Unusual income/expense | 0 | -13.35M | 0 | 0 | 311.00K |
| Pretax income | -75.78M | 240.24M | 1.39B | 2.14B | 2.87B |
| Taxes | 15.52M | -68.84M | -358.92M | -548.21M | -732.86M |
| Non-controlling/minority interest | -29.92M | -27.79M | -70.59M | -65.20M | -111.99M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -90.18M | 143.61M | 958.12M | 1.53B | 2.02B |
| Net income | -90.18M | 143.61M | 958.12M | 1.53B | 2.02B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -90.18M | 143.61M | 958.12M | 1.53B | 2.02B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - |
| EBITDA | 291.31M | 681.96M | 1.83B | 2.71B | 3.47B |
| EBIT | -56.38M | 301.83M | 1.42B | 2.20B | 2.78B |
| Total operating expenses | -4.06B | -6.50B | -10.65B | -13.15B | -16.30B |
| Prepaid expenses | 9.24M | 8.88M | 17.20M | 13.40M | 22.48M |
| Deferred income, current | 28.54M | 51.10M | 161.70M | 168.73M | 258.72M |
| Capital and operating lease obligations | 283.15M | 293.62M | 302.57M | 430.48M | 432.26M |
| Operating lease liabilities | — | — | — | — | — |
| Deferred tax liabilities | 42.97M | 29.60M | 20.41M | 22.01M | 112.61M |
| Deferred income, non-current | — | — | — | — | — |
| Minority interest | 80.68M | 108.47M | 179.13M | 278.26M | 796.93M |
| Change in accrued expenses | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -55.88M | -93.13M | -151.71M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800