Doms Industries Ltd
NSE: DOMS BSE: 544045
₹2332
(-0.66%)
Tue, 10 Mar 2026, 01:46 pm
Market Cap141.59B
PE Ratio63.91
Dividend0.14
Doms Industries Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -88.05M | -103.00M | -118.80M | -171.24M | -150.44M |
| Pretax equity in earnings | 0 | 0 | — | — | — |
| Equity in earnings | 0 | 0 | 10.00K | -171.00K | 17.00K |
| Total assets | 4.62B | 5.00B | 6.42B | 11.92B | 15.20B |
| Total current assets | 2.07B | 2.45B | 2.79B | 6.16B | 6.89B |
| Cash and short term investments | 290.11M | 157.64M | 416.99M | 3.06B | 2.25B |
| Cash & equivalents | 233.51M | 100.04M | 350.19M | 582.39M | 625.32M |
| Short term investments | 56.60M | 57.60M | 66.80M | 2.48B | 1.63B |
| Total receivables, net | 424.90M | 503.34M | 366.97M | 655.15M | 1.37B |
| Accounts receivable - trade, net | 419.23M | 491.62M | 356.39M | 646.49M | 1.34B |
| Other receivables | 5.67M | 11.72M | 10.58M | 8.66M | 29.21M |
| Total inventory | 1.27B | 1.67B | 1.97B | 2.31B | 3.11B |
| Other current assets, total | 79.44M | 104.90M | 26.81M | 125.97M | 125.67M |
| Total non-current assets | 2.54B | 2.56B | 3.62B | 5.76B | 8.31B |
| Long term investments | 45.27M | 44.53M | 58.11M | 21.79M | 54.36M |
| Note receivable - long term | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 15.02M | 14.85M | 14.87M |
| Other investments | 45.27M | 44.53M | 43.09M | 6.93M | 39.49M |
| Net property/plant/equipment | 2.30B | 2.34B | 3.39B | 4.86B | 6.83B |
| Gross property/plant/equipment | 2.57B | 2.90B | 4.26B | 6.17B | 8.71B |
| Deferred tax assets | 45.97M | 41.58M | 52.10M | 76.44M | 82.17M |
| Net intangible assets | 38.55M | 22.49M | 21.59M | 624.43M | 1.16B |
| Goodwill, net | 33.48M | 20.14M | 20.14M | 623.71M | 745.72M |
| Other intangibles, net | 5.07M | 2.35M | 1.45M | 719.00K | 409.33M |
| Other long term assets, total | 115.99M | 109.37M | 104.83M | 174.82M | 183.37M |
| Short term debt | 1.02B | 907.24M | 943.92M | 451.81M | 630.37M |
| Current portion of LT debt and capital leases | 104.28M | 108.52M | 132.60M | 171.05M | 294.49M |
| Short term debt excl. current portion of LT debt | 920.13M | 798.72M | 811.32M | 280.76M | 335.88M |
| Accounts payable | 568.21M | 811.30M | 869.85M | 904.39M | 1.09B |
| Income tax payable | 4.18M | 47.79M | 74.02M | 16.02M | 28.41M |
| Long term debt | 312.14M | 322.14M | 454.12M | 1.27B | 1.49B |
| Long term debt excl. lease liabilities | 312.14M | 322.14M | 454.12M | 1.27B | 1.49B |
| Total equity | 2.42B | 2.58B | 3.55B | 8.42B | 10.83B |
| Shareholders' equity | 2.34B | 2.47B | 3.37B | 8.14B | 10.03B |
| Common equity, total | 2.34B | 2.47B | 3.37B | 8.14B | 10.03B |
| Other common equity | 0 | 0 | 0 | 0 | 27.28M |
| Total debt | 1.34B | 1.23B | 1.40B | 1.72B | 2.12B |
| Net debt | 1.05B | 1.07B | 981.05M | -1.34B | -135.97M |
| Change in accounts receivable | -85.73M | -57.21M | 134.76M | -179.58M | -471.02M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | -82.30M | 210.02M | 61.82M | 6.86M | -28.99M |
| Change in other assets/liabilities | -50.00M | 24.64M | 211.67M | 220.24M | 15.28M |
| Sale of fixed assets & businesses | 66.13M | 2.42M | 8.77M | 3.04M | 2.31M |
| Purchase/sale of investments, net | -31.92M | -1.40M | -17.31M | -2.36B | 842.87M |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 2.46B |
| Purchase of investments | -31.92M | -1.40M | -17.31M | -2.36B | -1.61B |
| Other investing cash flow items, total | 0 | 0 | 0 | -5.10M | -10.78M |
| Issuance/retirement of debt, net | 384.04M | -116.37M | 145.60M | -12.63M | 35.41M |
| Issuance/retirement of long term debt | -7.21M | -1.71M | 139.91M | 534.75M | 148.24M |
| Issuance/retirement of short term debt | 391.25M | -114.66M | 5.69M | -547.38M | -112.83M |
| Issuance/retirement of other debt | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | -55.88M | -93.13M | -151.71M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800