Empower India Ltd
NSE: BSE: 504351
₹1.30
(-5.80%)
Wed, 18 Mar 2026, 03:15 am
Market Cap1.61B
PE Ratio38.01
Dividend0
Empower India Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 673.22M | 676.62M | 1.57B | 1.50B | 1.28B | 865.71M | 1.07B | 1.03B | 903.67M | 280.87M | 9.15M | 559.00K | 0 | 63.64M | 97.32M | 1.17B | 1.24B |
| Gross profit | 1.43M | 6.15M | -15.29M | -17.61M | -29.91M | -3.48M | -6.30M | 938.20K | 66.98M | 3.02M | -704.00K | 559.00K | 0 | 367.00K | 3.51M | 39.78M | 3.19M |
| Operating expenses (excl. COGS) | -2.91M | -1.31M | -10.65M | -1.42M | -1.23M | -1.15M | 2.38M | -3.91M | -14.69M | -3.62M | -1.05M | -3.37M | -1.02M | -1.24M | -1.69M | -1.94M | -3.36M |
| Selling/general/admin expenses, total | -2.87M | -1.30M | -1.22M | -1.31M | -1.09M | -1.15M | -1.42M | -3.92M | -14.57M | -1.11M | -1.03M | -3.30M | -1.01M | -1.22M | -1.69M | -1.70M | -2.58M |
| Research & development | 0 | 0 | 0 | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -2.87M | -1.30M | -1.22M | -1.31M | -1.09M | -1.15M | -1.42M | -3.92M | -14.57M | -1.11M | -1.03M | -3.30M | -1.01M | -1.22M | -1.69M | -1.70M | -2.58M |
| Other operating expenses, total | -45.54K | -5.00K | -9.43M | -115.43K | -138.92K | -2.00K | 3.80M | 9.08K | -121.12K | -2.51M | -23.00K | -66.00K | -12.00K | -27.00K | 0 | -233.00K | -779.00K |
| Operating income | -1.48M | 4.85M | -25.94M | -19.03M | -31.14M | -4.63M | -3.92M | -2.97M | 52.29M | -600.00K | -1.76M | -2.81M | -1.02M | -875.00K | 1.82M | 37.85M | -165.00K |
| Non-operating income, total | 2.81M | 1.58M | 39.70M | 19.55M | -36.04M | -489.96M | 2.07M | 1.54M | -50.97M | 44.00K | 2.16M | -131.45M | -75.43M | -3.00K | 182.00K | 32.28M | 55.75M |
| Interest expense, net of interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | -32.94K | -47.61K | -50.99M | -577.00K | -11.00K | -12.00K | -2.00K | -3.00K | -57.00K | -14.00K | -2.00K |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 2.81M | 1.58M | 40.71M | 19.55M | -36.04M | -489.96M | 2.11M | 1.58M | 24.04K | 621.00K | 2.17M | -131.44M | -75.43M | 0 | 239.00K | 32.29M | 55.75M |
| Non-operating interest income | — | — | 17.17M | 19.49M | 7.87M | 1.59M | 1.71M | 600.00K | 0 | 621.00K | 2.33M | 0 | 0 | 0 | 0 | 0 | 20.75M |
| Miscellaneous non-operating expense | 2.81M | 1.58M | 23.53M | 58.71K | -43.91M | -491.54M | 400.00K | 984.93K | 24.04K | 0 | -160.00K | -131.44M | -75.43M | 0 | 239.00K | 32.29M | 35.00M |
| Unusual income/expense | — | — | -1.01M | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 1.33M | 6.42M | 13.75M | 521.13K | -67.18M | -494.59M | -1.85M | -1.43M | 1.32M | -556.00K | 399.00K | -134.26M | -76.45M | -878.00K | 2.00M | 70.13M | 55.58M |
| Taxes | -768.59K | -1.97M | -5.73M | -1.22M | -1.47M | 1.05M | 3.40M | -665.48K | -878.98K | -33.00K | -101.00K | 0 | 0 | 0 | -405.00K | -1.00M | -3.40M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 562.03K | 4.46M | 8.02M | -697.46K | -68.65M | -493.54M | 1.55M | -2.10M | 440.78K | -589.00K | 297.00K | -134.26M | -76.45M | -878.00K | 1.60M | 69.13M | 52.18M |
| Net income | 562.03K | 4.46M | 8.02M | -697.46K | -68.65M | -493.54M | 1.55M | -2.10M | 440.78K | -589.00K | 297.00K | -134.26M | -76.45M | -878.00K | 1.60M | 69.13M | 52.18M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 562.03K | 4.46M | 8.02M | -697.46K | -68.65M | -493.54M | 1.55M | -2.10M | 440.78K | -589.00K | 297.00K | -134.26M | -76.45M | -878.00K | 1.60M | 69.13M | 52.18M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 4.25M | 10.59M | -18.31M | -2.22M | -20.59M | 1.13M | 4.88M | -1.35M | 53.50M | 611.00K | -1.76M | -2.81M | -1.02M | -875.00K | 1.82M | 37.85M | -165.00K |
| EBIT | -1.48M | 4.85M | -25.94M | -19.03M | -31.14M | -4.63M | -3.92M | -2.97M | 52.29M | -600.00K | -1.76M | -2.81M | -1.02M | -875.00K | 1.82M | 37.85M | -165.00K |
| Total operating expenses | -674.69M | -671.77M | -1.59B | -1.52B | -1.32B | -870.34M | -1.08B | -1.03B | -851.39M | -281.47M | -10.91M | -3.37M | -1.02M | -64.52M | -95.50M | -1.13B | -1.24B |
| Prepaid expenses | — | — | — | 7.70M | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | 295.99M | — | — | — | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 3.60M | 3.17M | 4.64M | 3.60M | — | 178.19K | 304.70K | 210.00K | 210.00K | 209.00K | 210.00K | 210.00K | 210.00K | 210.00K | 210.00K |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284.07M | 386.12M | 400.00K | 0 | 0 | 0 | 0 | -81.00K | -478.00K | -278.00K |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800