
Godfrey Phillips India Ltd
NSE: GODFRYPHLP BSE: 500163
₹2188.30
(10.41)%
Sun, 08 Feb 2026, 09:21 pm
Market Cap341.44B
PE Ratio26.59
Dividend1.69
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 72.58 | 72.58 | 72.58 | 72.58 | 72.58 |
| FII | 8.15 | 7.94 | 9.32 | 9.73 | 10.63 |
| DII | 4.22 | 4.13 | 3.85 | 3.28 | 1.98 |
| Public | 15.03 | 15.34 | 14.20 | 14.36 | 14.76 |
| Government | 0.02 | 0.02 | 0.05 | 0.05 | 0.05 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800