Happy Forgings Ltd
NSE: HAPPYFORGE BSE: 544057
₹1333.70
(-0.80%)
Thu, 05 Mar 2026, 03:24 am
Market Cap126.03B
PE Ratio44.05
Dividend0.22
Happy Forgings Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -117.84M | -71.59M | -124.76M | -117.76M | -75.33M |
| Pretax equity in earnings | 0 | — | — | 0 | 0 |
| Equity in earnings | 0 | 50.00K | 48.00K | 0 | 0 |
| Total assets | 8.76B | 11.30B | 13.26B | 18.86B | 22.15B |
| Total current assets | 3.37B | 4.25B | 4.89B | 7.42B | 9.19B |
| Cash and short term investments | 277.83M | 14.60M | 3.41M | 1.17B | 2.26B |
| Cash & equivalents | 28.87M | 4.34M | 131.00K | 6.43M | 129.46M |
| Short term investments | 248.96M | 10.26M | 3.28M | 1.17B | 2.13B |
| Total receivables, net | 1.74B | 2.27B | 3.10B | 3.71B | 4.46B |
| Accounts receivable - trade, net | 1.66B | 2.24B | 3.08B | 3.57B | 4.27B |
| Other receivables | 86.30M | 27.91M | 21.45M | 140.30M | 199.05M |
| Total inventory | 1.25B | 1.86B | 1.72B | 2.30B | 2.37B |
| Other current assets, total | 76.84M | 70.13M | 51.22M | 201.12M | 59.35M |
| Total non-current assets | 5.40B | 7.05B | 8.37B | 11.44B | 12.97B |
| Long term investments | 0 | 4.17M | 224.41M | 1.92B | 1.37B |
| Note receivable - long term | 0 | 0 | 224.41M | 316.18M | 80.45M |
| Investments in unconsolidated subsidiaries | 0 | 4.17M | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 1.60B | 1.29B |
| Net property/plant/equipment | 5.30B | 6.94B | 8.03B | 9.33B | 11.30B |
| Gross property/plant/equipment | 6.22B | 8.23B | 9.83B | 11.77B | 14.49B |
| Deferred tax assets | — | — | — | — | — |
| Net intangible assets | 10.83M | 15.58M | 14.81M | 59.53M | 145.33M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 10.83M | 15.58M | 14.81M | 59.53M | 145.33M |
| Other long term assets, total | 73.36M | 76.36M | 96.72M | 123.09M | 138.82M |
| Short term debt | 1.23B | 1.66B | 1.60B | 1.43B | 2.28B |
| Current portion of LT debt and capital leases | 36.52M | 46.67M | 260.00M | 0 | 0 |
| Short term debt excl. current portion of LT debt | 1.20B | 1.62B | 1.34B | 1.43B | 2.28B |
| Accounts payable | 379.34M | 442.31M | 477.38M | 555.37M | 453.64M |
| Income tax payable | 19.39M | 60.90M | 110.17M | 18.17M | 35.04M |
| Long term debt | 299.96M | 740.46M | 581.76M | 0 | 0 |
| Long term debt excl. lease liabilities | 299.96M | 740.46M | 581.76M | 0 | 0 |
| Total equity | 6.45B | 7.88B | 9.88B | 16.12B | 18.50B |
| Shareholders' equity | 6.45B | 7.88B | 9.88B | 16.12B | 18.50B |
| Common equity, total | 6.45B | 7.88B | 9.88B | 16.12B | 18.50B |
| Other common equity | 0 | 0 | -82.51M | 33.85M | 89.41M |
| Total debt | 1.53B | 2.40B | 2.19B | 1.43B | 2.28B |
| Net debt | 1.26B | 2.39B | 2.18B | 255.38M | 16.32M |
| Change in accounts receivable | -287.70M | -561.04M | -827.23M | -479.88M | -669.88M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | 20.41M | 63.59M | 34.94M | 77.99M | -101.73M |
| Change in other assets/liabilities | -98.09M | 33.23M | -130.94M | -282.55M | 368.37M |
| Sale of fixed assets & businesses | 0 | 0 | 995.00K | 338.00K | 2.92M |
| Purchase/sale of investments, net | 288.44M | 230.44M | 15.42M | -2.77B | -591.73M |
| Sale/maturity of investments | 288.44M | 234.56M | 18.71M | 450.00M | 3.65B |
| Purchase of investments | 0 | -4.12M | -3.29M | -3.22B | -4.24B |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 350.69M | 894.61M | -251.48M | -755.09M | 845.57M |
| Issuance/retirement of long term debt | -292.39M | 476.45M | 21.51M | -841.76M | 0 |
| Issuance/retirement of short term debt | 663.21M | 426.03M | -252.99M | 86.67M | 845.57M |
| Issuance/retirement of other debt | -20.13M | -7.87M | -20.00M | 0 | — |
| Total cash dividends paid | 0 | 0 | 0 | -116.35M | -376.82M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800