Happy Forgings Ltd
NSE: HAPPYFORGE BSE: 544057
₹1333.70
(-0.80%)
Thu, 05 Mar 2026, 11:32 am
Market Cap126.03B
PE Ratio44.05
Dividend0.22
Happy Forgings Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -357.56M | -377.40M | -541.82M | -647.28M | -770.61M |
| Accumulated depreciation, total | -918.12M | -1.29B | -1.80B | -2.43B | -3.18B |
| Cash from operating activities | 285.91M | 756.21M | 1.98B | 1.77B | 3.04B |
| Funds from operations | 1.11B | 1.84B | 2.76B | 3.00B | 3.53B |
| Net income (cash flow) | 864.48M | 1.42B | 2.09B | 2.43B | 2.67B |
| Depreciation & amortization (cash flow) | 357.56M | 377.40M | 541.82M | 647.28M | 770.61M |
| Depreciation/depletion | 357.21M | 374.77M | 538.35M | 643.63M | 759.21M |
| Amortization | 350.00K | 2.63M | 3.47M | 3.64M | 11.40M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -417.71M | -453.32M | -581.81M | -887.50M | -835.83M |
| Changes in working capital | -824.55M | -1.09B | -779.42M | -1.23B | -485.78M |
| Cash from investing activities | -628.20M | -1.68B | -1.73B | -4.71B | -3.40B |
| Capital expenditures | -916.64M | -1.91B | -1.75B | -1.94B | -2.81B |
| Capital expenditures - fixed assets | -916.64M | -1.91B | -1.75B | -1.94B | -2.71B |
| Capital expenditures - other assets | — | — | — | — | -97.21M |
| Cash from financing activities | 350.69M | 893.11M | -251.48M | 2.94B | 475.84M |
| Free cash flow | -630.73M | -1.15B | 234.99M | -167.60M | 333.22M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800