Kalpa Commercial Ltd
NSE: BSE: 539014
₹9.41
(-1.98%)
Wed, 11 Mar 2026, 11:21 pm
Market Cap98.4M
PE Ratio0
Dividend0
Kalpa Commercial Income Statement
| Particulars | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 72.76M | 46.41M | 52.69M | 14.59M | 600.36K | 0 | 122.57M | 335.52M | 15.65M | 28.13M |
| Gross profit | 1.88M | -404.75K | 1.20K | 725.00K | -791.92K | 0 | -530.00K | -1.48M | -645.00K | -478.37K |
| Operating expenses (excl. COGS) | -4.48M | 2.16M | -3.73M | -3.95M | -653.87K | -830.22K | -16.63M | -80.99K | -789.00K | -7.05M |
| Selling/general/admin expenses, total | -4.48M | -4.15M | -3.73M | -3.95M | -643.87K | -820.22K | -16.60M | -80.95K | -788.96K | -3.30M |
| Research & development | — | — | — | — | — | — | — | — | — | 0 |
| Selling/general/admin expenses, other | -4.48M | -4.15M | -3.73M | -3.95M | -643.87K | -820.22K | -16.60M | -80.95K | -788.96K | -3.30M |
| Other operating expenses, total | 0 | 6.31M | 0 | 0 | -10.00K | -10.00K | -32.00K | -40 | -40 | -3.75M |
| Operating income | -2.60M | 1.75M | -3.72M | -3.23M | -1.45M | -830.22K | -17.16M | -1.56M | -1.43M | -7.53M |
| Non-operating income, total | 3.85M | -76.22K | 5.27M | 5.22M | 2.26M | 1.14M | -30.70M | -228.08M | -586.00K | -19.83M |
| Interest expense, net of interest capitalized | -440.90K | -76.22K | -1.23K | — | 0 | 0 | -7.00K | -271.01K | -594.00K | -1.19M |
| Interest capitalized | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 4.29M | 0 | 5.27M | 5.22M | 2.26M | 1.14M | 3.11M | 972.00K | 8.00K | -18.64M |
| Non-operating interest income | — | — | 5.27M | — | 2.26M | 1.14M | 3.11M | 972.00K | 8.00K | 3.76M |
| Miscellaneous non-operating expense | 4.29M | 0 | 0 | 5.22M | 0 | 0 | 0 | 0 | 0 | -22.40M |
| Unusual income/expense | — | — | — | — | 0 | 0 | -33.80M | -228.78M | 0 | 0 |
| Pretax income | 1.26M | 1.68M | 1.54M | 2.00M | 813.42K | 312.34K | -47.86M | -229.64M | -2.02M | -27.36M |
| Taxes | -470.38K | -518.15K | -476.53K | -514.00K | -214.09K | -83.81K | 0 | 0 | 0 | 0 |
| Non-controlling/minority interest | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 787.51K | 1.16M | 1.07M | 1.48M | 599.33K | 228.53K | -47.86M | -229.64M | -2.02M | -27.36M |
| Net income | 787.51K | 1.16M | 1.07M | 1.48M | 599.33K | 228.53K | -47.86M | -229.64M | -2.02M | -27.36M |
| Dilution adjustment | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 787.51K | 1.16M | 1.07M | — | 599.33K | 228.53K | -47.86M | -229.64M | -2.02M | -27.36M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -2.58M | 1.75M | -3.72M | — | -1.45M | -830.22K | -17.16M | -1.56M | — | -7.53M |
| EBIT | -2.60M | 1.75M | -3.72M | -3.23M | -1.45M | -830.22K | -17.16M | -1.56M | -1.43M | -7.53M |
| Total operating expenses | -75.36M | -44.65M | -56.42M | -17.82M | -2.05M | -830.22K | -139.73M | -337.08M | -17.08M | -35.66M |
| Prepaid expenses | 429.40K | 628.28K | 526.76K | — | 225.92K | 85.69K | — | — | — | 306.18K |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | 0 | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800