
Kalyan Jewellers India Ltd
NSE: KALYANKJIL BSE: 543278
₹358.85
(-2.72)%
Mon, 02 Feb 2026, 08:32 am
Market Cap373.36B
PE Ratio39.77
Dividend0.41
Financials
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -3.90B | -4.18B | -4.19B | -4.05B | -3.60B | -3.53B | -3.79B | -3.87B |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 85.51B | 80.60B | 82.19B | 88.65B | 89.45B | 107.13B | 128.18B | 151.26B |
| Total current assets | 64.71B | 57.12B | 58.98B | 67.10B | 68.41B | 83.82B | 98.15B | 113.99B |
| Cash and short term investments | 10.18B | 8.25B | 7.50B | 10.97B | 7.77B | 9.82B | 9.75B | 10.31B |
| Cash & equivalents | 3.78B | 4.90B | 4.24B | 4.83B | 1.96B | 2.70B | 3.33B | 4.34B |
| Short term investments | 6.40B | 3.36B | 3.26B | 6.14B | 5.81B | 7.12B | 6.43B | 5.97B |
| Total receivables, net | 1.84B | 1.53B | 2.20B | 1.14B | 1.21B | 2.61B | 3.64B | 5.05B |
| Accounts receivable - trade, net | 1.82B | 1.47B | 2.14B | 1.13B | 1.19B | 2.44B | 3.28B | 4.00B |
| Other receivables | 25.78M | 64.08M | 58.99M | 8.39M | 18.19M | 172.18M | 360.03M | 1.05B |
| Total inventory | 51.72B | 46.48B | 48.14B | 54.23B | 58.66B | 70.41B | 83.65B | 97.07B |
| Other current assets, total | 853.40M | 769.54M | 1.03B | 674.96M | 620.84M | 809.65M | 817.50M | 1.28B |
| Total non-current assets | 20.80B | 23.47B | 23.20B | 21.55B | 21.04B | 23.31B | 30.03B | 37.27B |
| Long term investments | 669.85M | 935.80M | 682.65M | 947.49M | 638.94M | 1.41B | 3.43B | 5.36B |
| Note receivable - long term | 160.00K | 20.00K | 0 | — | — | 750.23M | 2.77B | 4.61B |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 669.69M | 935.78M | 682.65M | 947.49M | 638.94M | 656.30M | 655.36M | 750.56M |
| Net property/plant/equipment | 18.23B | 20.95B | 21.22B | 18.79B | 18.51B | 18.53B | 22.79B | 28.54B |
| Gross property/plant/equipment | 20.89B | 24.62B | 25.89B | 24.21B | 24.75B | 25.17B | 30.53B | 37.77B |
| Deferred tax assets | 426.47M | 302.25M | 80.99M | 460.58M | 449.74M | 561.93M | 662.30M | 1.13B |
| Net intangible assets | 175.99M | 200.88M | 149.35M | 148.82M | 124.29M | 103.89M | 88.84M | 71.88M |
| Goodwill, net | 50.56M | 50.56M | 50.56M | 50.56M | 50.56M | 50.56M | 50.56M | 50.56M |
| Other intangibles, net | 125.43M | 150.32M | 98.79M | 98.26M | 73.73M | 53.33M | 38.28M | 21.32M |
| Other long term assets, total | 1.30B | 1.08B | 1.07B | 1.20B | 1.32B | 2.71B | 3.06B | 2.17B |
| Short term debt | 39.70B | 37.49B | 36.46B | 34.44B | 34.38B | 36.23B | 34.85B | 35.29B |
| Current portion of LT debt and capital leases | 1.74B | 1.52B | 1.40B | 2.46B | 1.35B | 1.41B | 1.75B | 2.35B |
| Short term debt excl. current portion of LT debt | 37.96B | 35.96B | 35.05B | 31.98B | 33.03B | 34.82B | 33.09B | 32.93B |
| Accounts payable | 7.49B | 4.19B | 5.58B | 6.90B | 6.57B | 11.93B | 19.44B | 23.50B |
| Income tax payable | 448.25M | 5.19M | 463.59M | 658.37M | 0 | 207.26M | 25.54M | 550.83M |
| Long term debt | 8.02B | 8.38B | 7.52B | 6.32B | 5.91B | 6.72B | 10.02B | 14.31B |
| Long term debt excl. lease liabilities | 8.02B | 8.38B | 7.52B | 6.32B | 5.91B | 6.72B | 10.02B | 14.31B |
| Total equity | 19.68B | 20.01B | 21.58B | 28.27B | 31.38B | 36.34B | 41.88B | 48.04B |
| Shareholders' equity | 19.70B | 20.04B | 21.61B | 28.26B | 31.37B | 36.35B | 41.89B | 48.04B |
| Common equity, total | 18.51B | 18.85B | 20.42B | 28.26B | 31.37B | 36.35B | 41.89B | 48.04B |
| Other common equity | -154.29M | 159.00M | 373.34M | -276.82M | 571.44M | 1.22B | 1.30B | 1.74B |
| Total debt | 47.72B | 45.87B | 43.98B | 40.76B | 40.29B | 42.95B | 44.86B | 49.59B |
| Net debt | 37.54B | 37.61B | 36.48B | 29.80B | 32.52B | 33.14B | 35.11B | 39.28B |
| Change in accounts receivable | -1.68B | 351.31M | -669.60M | 991.70M | -70.31M | -1.25B | -843.06M | -768.52M |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | 2.23B | -3.29B | 1.39B | 1.32B | -312.05M | 5.38B | 7.52B | 4.09B |
| Change in other assets/liabilities | 432.87M | 879.97M | 529.39M | 4.55M | 434.26M | 4.93B | 4.19B | 7.94B |
| Sale of fixed assets & businesses | 0 | 62.70M | 116.51M | 2.99M | 19.65M | 8.62M | 2.69M | 204.19M |
| Purchase/sale of investments, net | -3.50B | 1.38B | 1.12B | -1.70B | 1.34B | -2.14B | 435.88M | 1.28B |
| Sale/maturity of investments | 0 | 1.39B | 1.12B | 0 | 1.35B | 38.06M | 442.38M | 1.28B |
| Purchase of investments | -3.50B | -15.00M | 0 | -1.70B | -6.00M | -2.18B | -6.50M | 0 |
| Other investing cash flow items, total | -20.00K | 10.00K | 0 | 0 | 0 | 36.66M | 1.51B | 1.07B |
| Issuance/retirement of debt, net | 6.10B | -2.89B | -1.48B | -2.62B | -72.36M | 1.42B | -1.91B | -396.50M |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | -1.12B | -365.67M | -187.79M | -79.91M |
| Issuance/retirement of short term debt | 11.53B | -4.56B | -3.29B | -2.62B | 1.05B | 3.57B | -1.73B | -316.59M |
| Issuance/retirement of other debt | -5.43B | 1.67B | 1.82B | — | — | -1.78B | — | — |
| Total cash dividends paid | -50.00K | 0 | 0 | 0 | 0 | 0 | -514.89M | -1.24B |
| Other financing cash flow items, total | 0 | 10.00K | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800