Kaveri Seed Company Ltd
NSE: KSCL BSE: 532899
₹772.20
(-3.23%)
Wed, 04 Mar 2026, 01:06 pm
Market Cap39.69B
PE Ratio12.99
Dividend0.65
Kaveri Seed Company Cashflow
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -7.36M | -12.35M | -20.61M | -32.19M | -41.45M | -101.93M | -100.09M | -122.43M | -164.18M | -149.07M | -274.42M | -302.37M | -250.77M | -229.52M | -256.64M | -222.47M | -209.31M | -205.48M | -280.12M | -398.31M |
| Accumulated depreciation, total | -32.33M | -44.14M | -63.43M | -95.19M | -131.24M | -230.73M | -323.85M | -436.28M | -588.62M | -729.97M | -994.46M | -1.27B | -1.49B | -1.69B | -1.90B | -2.08B | -2.27B | -2.46B | -2.73B | -3.10B |
| Cash from operating activities | -27.57M | 13.60M | -74.34M | 75.16M | 189.27M | 531.40M | 1.09B | 1.13B | 2.03B | 1.46B | 2.47B | 2.19B | 1.48B | 1.35B | 1.92B | 2.51B | 1.11B | 2.97B | 3.91B | 1.97B |
| Funds from operations | 34.05M | 108.53M | 183.80M | 274.78M | 332.64M | 521.18M | 733.06M | 1.39B | 2.25B | 3.02B | 1.85B | 1.34B | 2.14B | 2.04B | 2.41B | 2.92B | 2.04B | 2.33B | 2.81B | 2.69B |
| Net income (cash flow) | 29.02M | 105.40M | 167.94M | 248.90M | 290.65M | 424.75M | 581.04M | 1.28B | 2.09B | 3.01B | 1.68B | 778.33M | 2.11B | 2.17B | 2.59B | 3.10B | 2.12B | 2.72B | 2.99B | 2.81B |
| Depreciation & amortization (cash flow) | 7.36M | 12.35M | 20.61M | 32.19M | 41.45M | 101.93M | 100.09M | 122.43M | 164.19M | 149.07M | 274.42M | 302.37M | 250.77M | 229.52M | 256.64M | 222.47M | 209.31M | 205.48M | 280.12M | 398.31M |
| Depreciation/depletion | 7.36M | 12.35M | 20.61M | 32.19M | 41.45M | 101.93M | 99.42M | 121.74M | 159.02M | 143.75M | 271.43M | 300.44M | 248.94M | 220.37M | 245.60M | 215.67M | 205.33M | 200.77M | 273.90M | 394.36M |
| Amortization | 0 | 0 | 0 | 0 | 0 | — | 673.04K | 697.39K | 5.17M | 5.32M | 3.00M | 1.92M | 1.84M | 9.15M | 11.04M | 6.79M | 3.98M | 4.71M | 6.22M | 3.95M |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -14.56M | -62.99M | -72.16M | -23.41M | -20.71M | 19.55M | 23.42M | -49.12M | -52.50M | -226.64M | -157.44M | -399.19M | -313.18M | -496.10M | -568.79M | -511.61M | -400.26M | -736.24M | -677.35M | -682.84M |
| Changes in working capital | -61.61M | -94.93M | -258.14M | -199.62M | -143.37M | 10.22M | 357.16M | -262.32M | -229.79M | -1.56B | 623.33M | 853.60M | -655.77M | -697.00M | -499.07M | -406.05M | -931.19M | 644.95M | 1.10B | -717.66M |
| Cash from investing activities | -29.01M | -58.55M | -363.60M | -255.43M | -339.26M | -473.19M | -915.40M | -627.52M | -1.72B | -851.98M | -2.03B | -2.11B | 705.67M | 750.58M | 1.12B | -2.18B | 650.98M | -1.20B | 356.91M | -1.83B |
| Capital expenditures | -46.79M | -127.72M | -178.31M | -452.71M | -339.26M | -125.21M | -108.48M | -420.24M | -255.24M | -819.06M | -260.40M | -435.30M | -226.65M | -747.72M | -520.01M | -391.19M | -470.15M | -1.10B | -1.00B | -888.59M |
| Capital expenditures - fixed assets | -46.79M | -127.72M | -178.31M | -452.71M | -339.26M | -125.21M | -108.48M | -420.24M | -255.24M | -819.06M | -259.07M | -420.23M | -209.79M | -746.38M | -517.59M | -390.19M | -470.01M | -1.09B | -996.45M | -883.55M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1.33M | -15.07M | -16.86M | -1.35M | -2.42M | -1.00M | -141.00K | -13.53M | -4.03M | -5.04M |
| Cash from financing activities | 56.92M | 59.46M | 585.02M | 125.06M | 209.50M | -215.83M | -124.13M | -455.48M | -381.67M | -610.49M | -413.27M | 30.00M | -2.26B | -2.19B | -3.01B | -284.86M | -1.70B | -1.76B | -4.24B | -176.70M |
| Free cash flow | -74.36M | -114.12M | -252.65M | -377.55M | -149.99M | 406.19M | 981.73M | 709.33M | 1.77B | 642.45M | 2.21B | 1.77B | 1.27B | 601.43M | 1.40B | 2.12B | 635.38M | 1.89B | 2.92B | 1.09B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800