KP Green Engineering Ltd
NSE: BSE: 544150
₹371.85
(0.36%)
Sun, 01 Mar 2026, 02:12 pm
Market Cap18.59B
PE Ratio17.82
Dividend0.12
KP Green Engineering Cashflow
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Deprecation and amortization | -11.62M | -13.63M | -15.13M | -37.12M | -58.64M |
| Accumulated depreciation, total | -40.95M | -51.84M | -69.55M | -106.30M | -163.11M |
| Cash from operating activities | -52.95M | 16.85M | 81.80M | -389.22M | 191.07M |
| Funds from operations | 30.60M | 68.67M | 164.34M | 471.66M | 1.00B |
| Net income (cash flow) | 15.85M | 45.45M | 121.17M | 351.33M | 734.92M |
| Depreciation & amortization (cash flow) | 11.62M | 13.63M | 15.13M | 37.12M | 58.64M |
| Depreciation/depletion | 11.58M | 13.27M | 14.71M | 36.32M | 57.67M |
| Amortization | 39.00K | 359.00K | 423.00K | 802.00K | 967.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -2.62M | -5.90M | -14.19M | -39.75M | -54.90M |
| Changes in working capital | -83.55M | -51.83M | -82.54M | -860.88M | -810.97M |
| Cash from investing activities | -34.18M | -16.33M | -53.97M | -228.64M | -1.97B |
| Capital expenditures | -42.97M | -21.32M | -53.97M | -133.17M | -1.82B |
| Capital expenditures - fixed assets | -42.97M | -21.32M | -53.97M | -133.17M | -1.82B |
| Capital expenditures - other assets | — | — | 0 | 0 | 0 |
| Cash from financing activities | 99.86M | -5.18M | -24.42M | 2.20B | 300.36M |
| Free cash flow | -95.92M | -4.47M | 27.83M | -522.39M | -1.63B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800