Kush Industries Ltd
NSE: SUZLONFIBR BSE: 514240
₹6.41
(-4.75%)
Wed, 04 Mar 2026, 00:45 am
Market Cap97.75M
PE Ratio0
Dividend0
Kush Industries Balance Sheet
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | — | -82 | 0 | 0 | 0 | -2.86K | -4.85K | -979 | -1.06K | -1.80K | -37.28K | -19.16K | -48.88K | -11.94K | -12.70K | -41.00K | -11.00K | -18.00K | -1.00K |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 198.44M | 198.69M | 193.47M | 167.31M | 162.57M | 152.87M | 154.49M | 151.69M | 120.44M | 122.01M | 36.41M | 48.82M | 43.54M | 30.95M | 28.79M | 56.33M | 28.89M | 45.96M | 23.14M |
| Total current assets | 32.32M | 36.36M | 37.23M | 37.12M | 38.67M | 34.03M | 40.40M | 41.86M | 21.15M | 17.79M | 18.32M | 31.98M | 28.01M | 16.48M | 15.12M | 48.09M | 26.07M | 44.10M | 20.55M |
| Cash and short term investments | 4.18M | 9.00M | 13.09M | 14.81M | 17.00M | 19.39M | 23.40M | 26.56M | 10.94M | 6.19M | 5.79M | 5.98M | 5.52M | 4.75M | 4.65M | 4.64M | 11.15M | 33.36M | 9.79M |
| Cash & equivalents | 4.18M | 9.00M | 2.57M | 1.81M | 2.10M | 3.96M | 23.40M | 26.56M | 10.94M | 6.19M | 3.68M | 3.55M | 2.93M | 2.47M | 2.36M | 2.36M | 8.87M | 31.08M | 7.37M |
| Short term investments | 0 | 0 | 10.52M | 13.00M | 14.90M | 15.42M | 0 | 0 | 0 | 0 | 2.11M | 2.43M | 2.58M | 2.28M | 2.28M | 2.28M | 2.28M | 2.28M | 2.42M |
| Total receivables, net | 5.83M | 5.43M | 1.47M | 6.41M | 6.83M | 2.82M | 7.08M | 5.29M | 1.72M | 1.53M | 2.32M | 5.39M | 8.80M | 2.02M | 954.73K | 36.33M | 1.71M | 1.35M | 1.38M |
| Accounts receivable - trade, net | 5.80M | 5.29M | 1.45M | 4.88M | 3.83M | 2.82M | 6.06M | 3.93M | 1.48M | 1.14M | 1.78M | 5.34M | 8.76M | 1.81M | 826.93K | 36.25M | 835.00K | 1.10M | 937.00K |
| Other receivables | 31.50K | 146.00K | 24.00K | 1.53M | 3.00M | 0 | 1.02M | 1.36M | 234.17K | 383.83K | 541.53K | 53.54K | 41.70K | 212.11K | 127.80K | 76.00K | 879.00K | 253.00K | 438.00K |
| Total inventory | 8.27M | 9.50M | 10.75M | 10.51M | 9.58M | 8.27M | 7.08M | 7.16M | 5.63M | 7.21M | 4.11M | 12.26M | 7.74M | 2.84M | 2.62M | 504.00K | 6.54M | 222.00K | 135.00K |
| Other current assets, total | 9.09M | 8.81M | 8.75M | 3.69M | 3.69M | 3.48M | 2.78M | 2.78M | 2.78M | 2.78M | 3.19M | 5.28M | 5.88M | 6.84M | 2.78M | 2.10M | 6.66M | 9.15M | 9.21M |
| Total non-current assets | 166.12M | 162.33M | 156.24M | 130.19M | 123.89M | 118.84M | 114.09M | 109.83M | 99.28M | 104.22M | 18.09M | 16.84M | 15.53M | 14.47M | 13.67M | 8.23M | 2.81M | 1.86M | 2.59M |
| Long term investments | 1.08M | 1.08M | 175.90K | 175.90K | 175.90K | 175.90K | 227.90K | 1.86M | 1.88M | 4.17M | 4.30M | 4.37M | 4.44M | 4.32M | 4.39M | 4.55M | 391.00K | 884.00K | 1.61M |
| Note receivable - long term | 0 | 0 | 0 | — | — | 0 | 52.00K | 58.00K | 34.00K | 4.11M | 4.03M | 4.03M | 4.03M | 4.03M | 4.03M | 4.03M | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 115.50K | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 1.08M | 1.08M | 175.90K | 175.90K | 60.40K | 175.90K | 175.90K | 1.80M | 1.85M | 68.17K | 265.49K | 340.11K | 409.71K | 287.50K | 358.38K | 520.00K | 391.00K | 884.00K | 1.61M |
| Net property/plant/equipment | 61.38M | 56.61M | 51.83M | 49.09M | 44.19M | 39.70M | 34.72M | 29.73M | 15.60M | 14.87M | 13.00M | 11.68M | 10.15M | 9.20M | 8.25M | 2.33M | 1.89M | 933.00K | 934.00K |
| Gross property/plant/equipment | 112.41M | 112.41M | 112.41M | 114.67M | 114.75M | 114.75M | 114.75M | 114.75M | 114.75M | 114.75M | 13.76M | 13.30M | 12.69M | 12.69M | 12.69M | 4.96M | 4.96M | 933.00K | 934.00K |
| Deferred tax assets | 103.66M | 104.64M | 104.23M | 80.92M | 79.53M | 73.74M | 74.56M | 75.41M | 78.57M | 80.30M | 81.52M | — | 0 | — | — | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwill, net | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long term assets, total | 0 | 0 | 0 | 0 | 0 | 1.69M | 1.39M | 833.12K | 0 | 2.28M | 789.52K | 789.52K | 944.82K | 955.22K | 1.04M | 1.36M | 536.00K | 45.00K | 46.00K |
| Short term debt | 133.80M | 133.25M | 133.25M | 133.25M | 133.25M | 0 | 0 | 0 | 0 | 0 | 154.53M | 162.21M | 160.74M | 142.15M | 143.54M | 146.10M | 117.53M | 117.53M | 94.25M |
| Current portion of LT debt and capital leases | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 133.80M | 133.25M | 133.25M | 133.25M | 133.25M | 0 | 0 | 0 | 0 | 0 | 154.53M | 162.21M | 160.74M | 142.15M | 143.54M | 146.10M | 117.53M | 117.53M | 94.25M |
| Accounts payable | 2.61M | 3.33M | 2.39M | 653.04K | 592.64K | — | — | — | — | 921.99K | 1.34M | 6.44M | 8.07M | 358.69K | 170.50K | 135.00K | 7.18M | 1.05M | 1.06M |
| Income tax payable | 580 | 760 | 49.16K | 28.09K | 34.33K | — | 145.27K | 13.50K | 14.06K | 11.40K | 42.42K | — | — | — | — | — | — | — | — |
| Long term debt | 9.68M | 9.68M | 6.50M | 1.00M | 1.00M | 169.25M | 169.25M | 168.25M | 146.53M | 146.53M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 9.68M | 9.68M | 6.50M | 1.00M | 1.00M | 169.25M | 169.25M | 168.25M | 146.53M | 146.53M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total equity | 35.60M | 36.04M | 36.61M | 26.41M | 20.31M | -22.73M | -21.25M | -22.99M | -30.56M | -27.89M | -121.61M | -123.85M | -126.28M | -112.30M | -115.18M | -90.53M | -95.90M | -72.70M | -72.47M |
| Shareholders' equity | 35.60M | 36.04M | 36.61M | 26.41M | 20.31M | -22.73M | -21.25M | -22.99M | -30.56M | -27.89M | -121.61M | -123.85M | -126.28M | -112.30M | -115.18M | -90.53M | -95.90M | -72.70M | -72.47M |
| Common equity, total | 35.60M | 36.04M | 36.61M | 26.41M | 20.31M | -22.73M | -21.25M | -22.99M | -30.56M | -27.89M | -121.61M | -123.85M | -126.28M | -112.30M | -115.18M | -90.53M | -95.90M | -72.70M | -72.47M |
| Other common equity | -151.21M | -150.77M | -150.20M | -160.40M | 41.87M | -209.54M | -208.05M | 6.87M | 6.87M | 6.87M | 6.97M | 7.05M | -75.20M | 7.01M | 7.09M | -281.37M | 7.13M | -259.51M | 8.38M |
| Total debt | 143.47M | 142.93M | 139.75M | 134.25M | 134.25M | 169.25M | 169.25M | 168.25M | 146.53M | 146.53M | 154.53M | 162.21M | 160.74M | 142.15M | 143.54M | 146.10M | 117.53M | 117.53M | 94.25M |
| Net debt | 139.29M | 133.93M | 126.66M | 119.44M | 117.25M | 149.86M | 145.85M | 141.69M | 135.59M | 140.34M | 148.74M | 156.23M | 155.22M | 137.40M | 138.90M | 141.46M | 106.38M | 84.17M | 84.46M |
| Change in accounts receivable | 2.00M | 838.00K | 4.45M | 1.59M | 425.55K | 1.01M | -3.24M | 1.78M | 2.44M | 340.79K | -638.17K | -3.56M | -3.42M | 6.00M | 983.80K | -35.42M | 35.41M | -266.00K | 106.00K |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | -162.00K | 1.20M | -1.76M | -28.00K | 1.35M | -1.65M | 680.83K | — | — | — | 533.55K | 5.07M | 1.63M | -7.74M | -238.10K | -36.00K | 7.05M | -6.13M | 6.00K |
| Change in other assets/liabilities | 0 | 0 | 0 | 0 | 0 | -536.87K | -280.55K | 69.14K | -23.08M | -1.26M | 3.03M | 210.89K | -570.39K | -384.47K | -380.17K | 691.00K | -1.40M | -1.86M | 14.00K |
| Sale of fixed assets & businesses | 3.68M | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411.98K | 3.69M | 700.00K | 0 | 0 | 0 | 0 | 24.10M | 0 |
| Purchase/sale of investments, net | 757.00K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.45M | 0 | 0 | 0 |
| Sale/maturity of investments | 757.00K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 28.68M | 0 | 0 | 0 |
| Purchase of investments | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -230.00K | 0 | 0 | 0 |
| Other investing cash flow items, total | 122.00K | 1.36M | 214.00K | -1.28M | 0 | 0 | 0 | 0 | 0 | 0 | 100.00K | 0 | -155.30K | 20.86M | 583.41K | -320.00K | 1.31M | 491.00K | -2.00K |
| Issuance/retirement of debt, net | -5.10M | -550.00K | -3.17M | -5.50M | 0 | 0 | 0 | 0 | 0 | 0 | 8.00M | 7.68M | -1.48M | -18.59M | 1.40M | 2.56M | -28.57M | 0 | -23.27M |
| Issuance/retirement of long term debt | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.48M | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | -5.10M | -550.00K | -3.17M | -5.50M | 0 | 0 | 0 | 0 | 0 | 0 | 8.00M | — | 0 | 0 | 1.40M | 0 | -28.57M | 0 | -23.27M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — | — | 8.00M | 7.68M | — | -18.59M | — | 2.56M | — | 0 | — |
| Total cash dividends paid | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -3.63M | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800