Lancer Containers Lines Ltd
NSE: LANCER BSE: 539841
₹9.24
(0.87%)
Mon, 16 Mar 2026, 11:06 pm
Market Cap2.29B
PE Ratio0
Dividend0
Lancer Containers Lines Income Statement
| Particulars | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 304.15M | 431.29M | 775.96M | 1.09B | 1.97B | 2.65B | 3.13B | 6.42B | 8.37B | 6.33B | 6.99B |
| Gross profit | 30.37M | 41.89M | 51.24M | 128.55M | 178.56M | 186.06M | 186.47M | 474.75M | 815.53M | 773.75M | 34.07M |
| Operating expenses (excl. COGS) | -11.51M | -14.10M | -28.67M | -20.31M | -24.95M | -42.12M | -37.10M | -63.32M | -80.18M | -87.42M | -105.97M |
| Selling/general/admin expenses, total | -11.51M | -14.45M | -28.67M | -20.31M | -25.59M | -44.63M | -37.10M | -63.32M | -80.18M | -87.42M | -105.97M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -11.51M | -14.45M | -28.67M | -20.31M | -25.59M | -44.63M | -37.10M | -63.32M | -80.18M | -87.42M | -105.97M |
| Other operating expenses, total | 0 | 353.80K | 0 | 0 | 633.00K | 2.51M | 0 | 0 | 0 | 0 | 0 |
| Operating income | 18.86M | 27.79M | 22.58M | 108.24M | 153.60M | 143.94M | 149.36M | 411.43M | 735.35M | 686.34M | -71.89M |
| Non-operating income, total | -12.13M | -20.06M | -2.04M | -15.67M | -36.63M | -35.44M | -18.23M | -12.73M | -47.31M | 10.20M | 85.46M |
| Interest expense, net of interest capitalized | -12.19M | -16.32M | -17.02M | -16.12M | -25.04M | -31.73M | -33.59M | -26.42M | -126.71M | -116.90M | -61.16M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 60.95K | -3.83M | 14.98M | 456.03K | -11.60M | -3.70M | 14.63M | 13.69M | 77.62M | 127.11M | 138.79M |
| Non-operating interest income | 60.95K | 9.11K | 1.28M | 2.37M | 305.00K | 631.00K | 1.50M | 6.81M | 15.53M | 15.78M | 11.06M |
| Miscellaneous non-operating expense | 0 | -3.84M | 13.70M | -1.92M | -11.90M | -4.33M | 13.12M | 6.88M | 62.09M | 111.32M | 127.73M |
| Unusual income/expense | — | 97.00K | — | — | — | 0 | 735.00K | 0 | 1.78M | 0 | 7.83M |
| Pretax income | 6.73M | 7.73M | 20.53M | 92.57M | 116.97M | 108.50M | 131.14M | 398.69M | 688.04M | 696.54M | 13.57M |
| Taxes | -2.12M | -2.23M | -3.76M | -24.12M | -34.74M | -28.38M | -34.05M | -109.17M | -150.67M | -112.88M | -17.05M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 4.61M | 5.50M | 16.77M | 68.45M | 82.22M | 80.12M | 97.09M | 289.53M | 537.37M | 583.66M | -3.48M |
| Net income | 4.61M | 5.50M | 16.77M | 68.45M | 82.22M | 80.12M | 97.09M | 289.53M | 537.37M | 583.66M | -3.48M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.59M | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 4.61M | 5.50M | 16.77M | 68.45M | 82.22M | 80.12M | 97.09M | 289.53M | 583.96M | 583.66M | -3.48M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 38.72M | 64.34M | 64.04M | 153.84M | 223.48M | 236.32M | 244.87M | 506.88M | 902.58M | 890.41M | 163.59M |
| EBIT | 18.86M | 27.79M | 22.58M | 108.24M | 153.60M | 143.94M | 149.36M | 411.43M | 735.35M | 686.34M | -71.89M |
| Total operating expenses | -285.29M | -403.49M | -753.38M | -986.20M | -1.82B | -2.51B | -2.98B | -6.00B | -7.64B | -5.65B | -7.06B |
| Prepaid expenses | 837.40K | 210.15K | 2.40M | 7.23M | 12.02M | 11.00K | 57.00K | 7.00K | 6.00K | 2.06M | 4.29M |
| Deferred income, current | — | — | 14.47M | 33.62M | 20.90M | — | 11.22M | 18.27M | 13.72M | 8.93M | 105.44M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 39.63M | 65.82M | 139.37M | 106.86M | 2.87M | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 883.24K | 887.30K | 4.75M | 5.66M | 7.53M | 8.16M | 10.24M | 13.88M | 16.38M |
| Deferred income, non-current | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | — | 0 | 0 | 0 | 0 | 0 | 0 | -1.28M | 0 | -4.30M | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800