
Lupin Ltd
NSE: LUPIN BSE: 500257
₹2185.90
(2.65)%
Tue, 03 Feb 2026, 02:31 pm
Market Cap972.34B
PE Ratio23.14
Dividend0.56
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 06 Nov 2025 | board-meetings | Quarterly Results | |
| 14 Jul 2025 | agm | ||
| 14 May 2025 | dividend | ₹12.00 Dividend /Share | 25 Jul 2025 |
| 09 Jul 2024 | agm | ||
| 06 May 2024 | dividend | ₹8.00 Dividend /Share | 16 Jul 2024 |
| 04 Jul 2023 | agm | ||
| 09 May 2023 | dividend | ₹4.00 Dividend /Share | 14 Jul 2023 |
| 05 Jul 2022 | agm | ||
| 19 May 2022 | dividend | ₹4.00 Dividend /Share | 15 Jul 2022 |
| 15 Jul 2021 | agm |
Showing 1–10 of 12
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800