
Lupin Ltd
NSE: LUPIN BSE: 500257
₹2185.90
(2.65)%
Tue, 03 Feb 2026, 02:29 pm
Market Cap972.34B
PE Ratio23.14
Dividend0.56
Peer Comparison

Lupin Ltd

Cipla Ltd

Divis Laboratories Ltd

Dr Reddys Laboratories Ltd

Torrent Pharmaceuticals Ltd

Sun Pharmaceutical Industries Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Lupin Ltd | 0.27 | 17.31 | 15.98 | 14.01 | 5.38 | 28.20 | 20.88 | 21 |
| Cipla Ltd | 0.02 | 14.53 | 15.98 | 14.01 | 3.73 | 22.08 | 23.15 | 18.28 |
| Dr Reddys Laboratories Ltd | 0.11 | 10.10 | 15.98 | 14.01 | 2.84 | 16.87 | 23.05 | 18.53 |
| Torrent Pharmaceuticals Ltd | 0.50 | 30.13 | 15.36 | 13.46 | 14.42 | 57.28 | 25.84 | 26.46 |
| Sun Pharmaceutical Industries Ltd | 0.04 | 24.60 | 15.98 | 14.01 | 5.77 | 38.10 | 19.52 | 16.16 |
| Divis Laboratories Ltd | 0 | 44.95 | 20.01 | 16.77 | 10.22 | 69.82 | 20.42 | 15.35 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800