
Lupin Ltd
NSE: LUPIN BSE: 500257
₹2185.90
(2.65)%
Tue, 03 Feb 2026, 02:28 pm
Market Cap972.34B
PE Ratio23.14
Dividend0.56
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 46.89 | 46.90 | 46.90 | 46.92 | 46.95 |
| FII | 21.49 | 20.49 | 21.25 | 21.46 | 22.04 |
| DII | 25.58 | 26.55 | 25.56 | 25.41 | 24.74 |
| Public | 6.03 | 6.06 | 6.28 | 6.20 | 6.26 |
| Government | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800