No results for ‘’
Muthoot Finance Ltd
NSE: MUTHOOTFIN BSE: 533398
₹3126.10
(1.77%)
Wed, 24 Jun 2026, 02:37 am
Market Cap (in Cr)127741.25
PE Ratio11.85
Dividend0.94
Muthoot Finance Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 144525 | 1073.95 | 14 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 144525 | 1073.95 | 14 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 144526 | 1060.55 | 03 Nov 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 144526 | 1060.55 | 03 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 134757 | 1035.35 | 25 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 134757 | 1035.35 | 25 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 211750 | 1015.1 | 17 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 211750 | 1015.1 | 17 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 155295 | 1052.5 | 11 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 155295 | 1052.5 | 11 Oct 2022 |
Showing 1–10 of 50
Rows per page: