Natraj Proteins Ltd
NSE: BSE: 530119
₹34.81
(-5.66%)
Tue, 07 Apr 2026, 04:57 pm
Market Cap130.43M
PE Ratio10.13
Dividend0
Natraj Proteins Peer Comparison
Natraj Proteins Ltd
Gokul Refoils and Solvent Ltd
Modi Naturals Ltd
KN Agri Resources Ltd
Gokul Agro Resources Ltd
CIAN Agro Industries & Infrastructure Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Natraj Proteins Ltd | 0.95 | 22.72 | 5.46 | 7.10 | 0.43 | 0 | 1.96 | -4.43 |
| Modi Naturals Ltd | 1.50 | 10.48 | 5.46 | 7.10 | 3.75 | 14.67 | 18.47 | 29.25 |
| CIAN Agro Industries & Infrastructure Ltd | 0.72 | 13.49 | 5.46 | 7.10 | 0.49 | 23.15 | 6.96 | 4.19 |
| Gokul Refoils and Solvent Ltd | 0.83 | 9.95 | 14.25 | 15.14 | 1.23 | 28.45 | 8.56 | 4.39 |
| Gokul Agro Resources Ltd | 0.63 | 6.58 | 17.24 | 14.96 | 3.43 | 14.47 | 34.13 | 26.95 |
| KN Agri Resources Ltd | 0.24 | 8.82 | 17.24 | 14.96 | 1.50 | 14.22 | 14.76 | 11.10 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800